East Los Angeles vs. Palomar
@ LA Mission
8/22/2025 at 11:00 AM
@ LA Mission
8/22/2025 at 11:00 AM
|
East Los Angeles
0 |
Palomar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles | 14 | 9 | 12 | 0 |
| Palomar | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarissa Sparks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lopez Samanta | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lemos Isabella * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Castillo Daniella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaya Loza * | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Susan Santana * | 3 | 1 | 5 | 16 | -.250 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Diaz Maleah | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Arrizon Isabelle * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Arrizon Samantha * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Benavides Julie * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Erica Lovo | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 76 | -.118 | 14 | 3 | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 19.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grayson Grein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Prieto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Merrill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Teiora Tinoisamoa | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Annie Cummings | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caden Pinto | 3 | 2 | 1 | 3 | .333 | 21 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Reese Maffit | 3 | 6 | 2 | 15 | .267 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Dovie Daniels | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 12 | Emma Bambe | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Sierra Schoenwald | 2 | 4 | 0 | 6 | .667 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Charlie McLaughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Moreno | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janice Garcia | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kate Johnson | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 32 | 9 | 66 | .348 | 26 | 10 | 8 | 7 | 37 | 2 | 6 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter