San Bernardino Valley at Palomar
@ Palomar
9/10/2025 at 5:00 PM

Final 1 2 3 4 Score
San Bernardino Valley 21 25 20 22 1
Palomar 25 19 25 25 3

San Bernardino Valley

Set K E TA PCT
1 10 6 29 .138
2 9 5 20 .200
3 11 1 45 .222
4 13 4 33 .273

Palomar

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

San Bernardino Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Devi'arre Lucas * 4 11 6 37 .135 0 1 5 2 13 2 1 0 0 14.5
2 Emersyn Ebel 4 2 0 4 .500 20 0 1 0 4 0 0 0 1 2.0
3 Venus Bush * 4 0 0 0 .000 15 0 1 0 6 0 0 0 1 0.0
5 Tamia Hardwick * 4 13 2 20 .550 0 0 0 0 2 0 3 0 1 14.5
7 Katie Joiner 3 0 0 0 .000 0 2 3 0 0 0 0 0 0 2.0
11 Destiny Allen * 4 5 1 9 .444 0 0 0 0 1 2 1 0 0 7.5
14 Ava Avila 4 0 0 0 .000 2 6 1 1 18 0 0 0 0 6.0
21 Ashlee Zimmer 4 2 2 6 .000 0 0 1 1 2 0 4 0 0 4.0
23 Cielo Rodriguez * 4 6 3 31 .097 0 0 0 5 10 0 1 0 0 6.5
25 Audrey Gallacher * 4 4 2 20 .100 0 0 0 0 3 0 0 0 0 4.0
Totals 43 16 127 .213 37 9 12 9 59 4 10 0 3 61.0

Palomar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kiana Merrill 4 0 0 0 .000 3 0 1 6 10 0 0 0 0 0.0
6 Teiora Tinoisamoa 4 13 7 28 .214 0 0 0 0 0 0 2 0 0 14.0
7 Annie Cummings 3 0 0 0 .000 0 1 1 4 8 0 0 0 0 1.0
8 Caden Pinto 4 0 0 3 .000 43 1 1 0 15 0 1 0 0 1.5
9 Reese Maffit 4 15 6 32 .281 0 0 1 3 5 0 2 1 0 16.0
10 Dovie Daniels 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Bambe 4 15 6 36 .250 0 0 0 1 11 0 0 1 0 15.0
13 Sierra Schoenwald 4 6 3 11 .273 1 2 1 0 2 0 2 0 0 9.0
14 Charlie McLaughlin 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Kate Johnson 4 8 3 22 .227 1 0 3 0 5 0 1 0 0 8.5
Totals 57 25 132 .242 48 4 8 14 57 0 8 2 0 65.0
Other Information
Attendance: 0
Time: 1:36
* = Starter