San Diego City at Palomar
@ Palomar College
9/26/2025 at 5:00 PM
@ Palomar College
9/26/2025 at 5:00 PM
|
San Diego City
0 |
Palomar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego City | 12 | 21 | 19 | 0 |
| Palomar | 25 | 25 | 25 | 3 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Stevens * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lana Dy | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isis Mendel * | 3 | 1 | 2 | 12 | -.083 | 1 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Danna Gallardo * | 3 | 5 | 3 | 25 | .080 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Samantha Hernandez | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Eastman * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aliyah Lucas * | 3 | 0 | 1 | 13 | -.077 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Diana Ramirez * | 3 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Nena Hiett | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Samarah Stanley | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 15 | 96 | -.010 | 13 | 9 | 4 | 11 | 35 | 0 | 6 | 0 | 0 | 26.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grayson Grein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Merrill | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Teiora Tinoisamoa | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Annie Cummings | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Caden Pinto | 3 | 4 | 0 | 4 | 1.000 | 34 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Reese Maffit | 3 | 7 | 2 | 14 | .357 | 0 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Dovie Daniels | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Emma Bambe | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Sierra Schoenwald | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 4.5 |
| 14 | Charlie McLaughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Moreno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janice Garcia | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Kate Johnson | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 43 | 21 | 107 | .206 | 37 | 9 | 7 | 6 | 61 | 0 | 10 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter