Saddleback vs. Palomar
@ SWC
10/28/2023 at 3:45 PM
@ SWC
10/28/2023 at 3:45 PM
|
Saddleback
16 |
Palomar
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (22-4) | 4 | 3 | 4 | 5 | 16 |
| Palomar (12-16-1) | 1 | 5 | 0 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Palomar | ||
| Saddleback | 05:58 | Armand Le Goff (Oliver Child ) | 1 | 0 |
| Saddleback | 04:53 | Andrew Barnuevo (Donald Robertson ) | 2 | 0 |
| Palomar | 04:36 | Ian Ritchie (Brayden Bender ) | 2 | 1 |
| Saddleback | 01:49 | Armand Le Goff (Andrew Barnuevo ) | 3 | 1 |
| Saddleback | 01:03 | Andrew Barnuevo (Armand Le Goff ) | 4 | 1 |
| -- 2nd -- | Saddleback | Palomar | ||
| Saddleback | 07:35 | Matthew Arellano (unassisted) | 5 | 1 |
| Palomar | 07:17 | Ian Ritchie (Mitchell Peyton ) | 5 | 2 |
| Saddleback | 06:08 | Matthew Arellano (Donald Robertson ) | 6 | 2 |
| Palomar | 03:52 | Emmanuel De La Torre (unassisted) | 6 | 3 |
| Palomar | 01:57 | Emmanuel De La Torre (unassisted) | 6 | 4 |
| Palomar | 01:11 | TJ Turner (unassisted) | 6 | 5 |
| Saddleback | 00:51 | Donald Robertson (Ryland Williams ) | 7 | 5 |
| Palomar | 00:11 | Phoenix Schultz (unassisted) | 7 | 6 |
| -- 3rd -- | Saddleback | Palomar | ||
| Saddleback | 07:36 | Nikolas Parmaxis (Matthew Arellano ) | 8 | 6 |
| Saddleback | 06:46 | Andrew Barnuevo (Armand Le Goff ) | 9 | 6 |
| Saddleback | 04:01 | Donald Robertson (Matthew Arellano ) | 10 | 6 |
| Saddleback | 03:32 | Armand Le Goff (unassisted) | 11 | 6 |
| -- 4th -- | Saddleback | Palomar | ||
| Saddleback | 06:28 | Andrew Barnuevo (Matthew Arellano ) | 12 | 6 |
| Saddleback | 05:14 | Andrew Barnuevo (Armand Le Goff ) | 13 | 6 |
| Saddleback | 04:34 | Andrew Barnuevo (Armand Le Goff ) | 14 | 6 |
| Palomar | 04:06 | Phoenix Schultz (unassisted) | 14 | 7 |
| Saddleback | 02:10 | Morgan Lee (Armand Le Goff ) | 15 | 7 |
| Saddleback | 01:19 | Matthew Arellano (unassisted) | 16 | 7 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Cooper * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 4 | Matthew Arellano * | 3 | 3 | 6 | 1 | 0 | 0 | 0 | |
| 6 | Donald Robertson * | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 7 | Armand Le Goff * | 3 | 5 | 9 | 1 | 0 | 0 | 0 | |
| 8 | Nikolas Parmaxis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Liam McGuane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Morgan Lee | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Oliver Child * | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 19 | Ryland Williams * | 0 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 21 | Andrew Barnuevo * | 6 | 1 | 7 | 1 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 32 | 9 | 4 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Elliot Cooper (W, 0-0) | 7 | 4.0 | 12 | 19 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Mitchell Peyton * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Ritchie | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 3 | Arleigh Williams * | 0 | 0 | 6 | 2 | 1 | 0 | 0 | |
| 4 | Jake Coutts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Alex Alvarez | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 6 | Cody Poure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Emmanuel De La Torre * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Nathan Heon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caleb Hogle * | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 10 | Brayden Bender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Manuel Carriles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | TJ Turner * | 1 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 13 | Phoenix Schultz * | 2 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 14 | Jake Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Cody Lovgren * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 25 | 8 | 11 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Mitchell Peyton (L, 0-0) | 16 | 4.0 | 9 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 12 | 9 | 12 | 6 | 39 |
| Palomar | 7 | 11 | 8 | 6 | 32 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 12 |
| Palomar | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 02:05 | Brayden Bender | Ejection |
| Saddleback | 01:03 | Matthew Arellano | Ejection |
| Palomar | 00:00 | Caleb Hogle | Ejection |
| -- 2nd -- | |||
| Saddleback | 03:58 | Matthew Arellano | Penalty |
| Palomar | 01:42 | Alex Alvarez | Ejection |
| Saddleback | 00:31 | Andrew Barnuevo | Ejection |
| -- 3rd -- | |||
| Palomar | 02:02 | Alex Alvarez | Ejection |
| -- 4th -- | |||
| Palomar | 07:32 | Phoenix Schultz | Ejection |
| Saddleback | 07:15 | Ryland Williams | Ejection |
| Saddleback | 06:04 | Ryland Williams | Ejection |
| Saddleback | 03:00 | Andrew Barnuevo | Ejection |
| Palomar | 02:12 | Brayden Bender | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |