Golden West vs. Palomar
@ Citrus College
11/10/2023 at 9:00 AM
@ Citrus College
11/10/2023 at 9:00 AM
|
Golden West
19 |
Palomar
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 7 | 4 | 4 | 4 | 19 |
| Palomar (,) | 3 | 0 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Palomar | ||
| Golden West | 06:39 | Emiliano Tovar (Alec Johnson ) | 1 | 0 |
| Golden West | 06:10 | Cooper Wiens (unassisted) | 2 | 0 |
| Golden West | 05:29 | Ethan Carrington (unassisted) | 3 | 0 |
| Golden West | 03:33 | Cooper Wiens (Itay Roth ) | 4 | 0 |
| Golden West | 02:08 | Ethan Carrington (Alec Johnson ) | 5 | 0 |
| Golden West | 01:28 | Ethan Carrington (Itay Roth ) | 6 | 0 |
| Golden West | 00:06 | José Pedro Carvalho (Ethan Carrington ) | 7 | 0 |
| Palomar | 00:00 | Ian Ritchie (Arleigh Williams ) | 7 | 1 |
| Palomar | 00:00 | Ian Ritchie (Jake Coutts ) | 7 | 2 |
| Palomar | 00:00 | Ian Ritchie (Emmanuel De La Torre ) | 7 | 3 |
| -- 2nd -- | Golden West | Palomar | ||
| Golden West | 06:54 | Nathaniel Xavier Turla (Mason Merritt ) | 8 | 3 |
| Golden West | 06:22 | Laike Van Item (Zach Bishop ) | 9 | 3 |
| Golden West | 04:52 | Antonio Doria (Mason Merritt ) | 10 | 3 |
| Golden West | 01:57 | Zach Bishop (unassisted) | 11 | 3 |
| -- 3rd -- | Golden West | Palomar | ||
| Golden West | 07:31 | Ethan Carrington (Alec Johnson ) | 12 | 3 |
| Golden West | 06:22 | José Pedro Carvalho (Cooper Wiens ) | 13 | 3 |
| Golden West | 05:27 | Alec Johnson (Tommy Kelly ) | 14 | 3 |
| Golden West | 04:58 | Cooper Wiens (Itay Roth ) | 15 | 3 |
| Palomar | 00:00 | Alex Alvarez (Arleigh Williams ) | 15 | 4 |
| -- 4th -- | Golden West | Palomar | ||
| Golden West | 07:44 | Matthieu Oliveri (Vincent Labonte ) | 16 | 4 |
| Golden West | 05:28 | Vincent Labonte (Antonio Doria ) | 17 | 4 |
| Golden West | 04:05 | Collin O'Neill (Riccardo Vettore ) | 18 | 4 |
| Golden West | 01:40 | Vincent Labonte (Laike Van Item ) | 19 | 4 |
| Palomar | 00:00 | Emmanuel De La Torre (Ian Ritchie ) | 19 | 5 |
| Palomar | 00:00 | TJ Turner (Caleb Hogle ) | 19 | 6 |
| Palomar | 00:00 | TJ Turner (TJ Turner ) | 19 | 7 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Souza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Braeden Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Jose Antonio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | José Pedro Carvalho | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Cooper Wiens * | 3 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | Laike Van Item | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Matthieu Oliveri | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Antonio Doria | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Ethan Carrington * | 4 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 9 | Itay Roth * | 0 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Justin Hemara | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Alec Johnson * | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Vincent Labonte | 2 | 1 | 4 | 3 | 2 | 0 | 0 | |
| 14 | Zach Bishop | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Riccardo Vettore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Nathaniel Xavier Turla | 1 | 0 | 1 | 2 | 2 | 0 | 1 | |
| 17 | Collin O'Neill | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 18 | Cody Chastain | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Tommy Kelly * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Mason Merritt | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Thomas Woodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Emiliano Tovar * | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 16 | 30 | 11 | 12 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Pablo Souza (W, 0-0) | 3 | 1.0 | 3 | 6 |
| 1A | Braeden Sanders | 0 | 1.0 | 3 | 3 |
| 1B | Jose Antonio Silva | 4 | 2.0 | 4 | 8 |
| Totals | 7 | 4.0 | 10 | 17 | |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Turner * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 1A | Mitchell Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Ritchie | 3 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 3 | Arleigh Williams * | 0 | 2 | 1 | 1 | 2 | 0 | 1 | |
| 4 | Jake Coutts | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Alex Alvarez | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 6 | Cody Poure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emmanuel De La Torre * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Nathan Heon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caleb Hogle * | 0 | 1 | 6 | 2 | 2 | 2 | 0 | |
| 10 | Brayden Bender | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 11 | Manuel Carriles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | TJ Turner * | 2 | 1 | 9 | 1 | 1 | 0 | 0 | |
| 13 | Phoenix Schultz * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jake Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Cody Lovgren * | 0 | 0 | 2 | 2 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 28 | 15 | 14 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tre Turner (L, 0-0) | 11 | 2.0 | 7 | 18 |
| 1A | Mitchell Peyton | 8 | 2.0 | 4 | 12 |
| Totals | 19 | 4.0 | 11 | 30 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 10 |
| Palomar | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Nathan Heon | Ejection |
| Palomar | 00:00 | Caleb Hogle | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |