#1A Wyatt Borchard (GK) - Palomar
gp
14
gs
7
qtr
33
ga
119
sv
59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 1 | ||
| Games started | 7 | 0 | ||
| Quarters | 33 | 2 | ||
| Goals against | 119 | 5 | ||
| Saves | 59 | 3 | ||
| Save pct | 33.1 | 37.5 | ||
| Wins | 4 | 0 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 66.7 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Ventura | W, 12-9 |
| Nov 1 | vs. Mt. San Antonio | L, 14-12 |
| Nov 2 | vs. El Camino | L, 14-12 |
| Nov 2 | vs. Cypress | L, 12-10 |
| Nov 8 | vs. San Diego Mesa | W, 11-5 |
| Nov 9 | vs. Grossmont | L, 12-10 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | - | |
| Aug 31 # | Sunset | - | - | - | - | - | |
| Aug 31 | Supernovas | - | - | - | - | - | |
| Sep 13 | vs. LA Valley | L, 16-2 | 1 | 0 | 2 | 9 | 2 |
| Sep 13 | vs. Saddleback | L, 18-4 | - | - | - | - | - |
| Sep 14 | vs. Golden West | L, 20-4 | 1 | 1 | 2 | 14 | 4 |
| Sep 14 | vs. Southwestern | W, 11-5 | 1 | 1 | 2 | 1 | 5 |
| Sep 20 | vs. El Camino | L, 13-12 | 1 | 0 | 2 | 6 | 1 |
| Sep 20 | vs. LA Valley | L, 20-8 | 1 | 1 | 2 | 12 | 8 |
| Sep 21 | vs. West Valley | L, 17-5 | 1 | 1 | 4 | 18 | 6 |
| Sep 21 | vs. Orange Coast | L, 19-4 | - | - | - | - | - |
| Sep 27 | vs. El Camino | W, 13-10 | - | - | - | - | - |
| Sep 27 | at Santa Monica | W, 16-11 | 1 | 1 | 4 | 11 | 11 |
| Oct 4 | vs. Santa Monica | W, 17-10 | 1 | 1 | 4 | 10 | 5 |
| Oct 4 | vs. El Camino | L, 14-11 | - | - | - | - | - |
| Oct 5 | vs. Sunset | L, 22-9 | 1 | 0 | 2 | 10 | 3 |
| Oct 5 | vs. Saddleback | L, 12-10 | 1 | 0 | 1 | 5 | 3 |
| Oct 9 | Southwestern | W, 21-12 | 1 | 0 | 2 | 5 | 3 |
| Oct 11 | vs. Long Beach | L, 18-4 | 1 | 0 | 2 | 10 | 5 |
| Oct 11 | vs. Citrus | W, 9-8 | 1 | 0 | 2 | 3 | 2 |
| Oct 12 | vs. Merced | W, 18-8 | 1 | 1 | 2 | 5 | 1 |
| Oct 12 | vs. Chaffey | W, 17-4 | - | - | - | - | - |
| Oct 16 | at Grossmont | L, 17-15 | - | - | - | - | - |
| Oct 18 | vs. Golden West | L, 15-4 | - | - | - | - | - |
| Oct 18 | vs. Cerritos | L, 12-4 | - | - | - | - | - |
| Oct 19 | at Crafton Hill | W, 19-3 | - | - | - | - | - |
| Oct 23 | San Diego Miramar | W, 5-0 | - | - | - | - | - |
| Oct 25 | vs. LA Valley | L, 14-4 | - | - | - | - | - |
| Oct 25 | vs. Rio Hondo | W, 16-8 | - | - | - | - | - |
| Oct 26 | vs. Ventura | L, 16-14 | - | - | - | - | - |
| Oct 26 | vs. El Camino | L, 15-11 | - | - | - | - | - |
| Oct 30 | at San Diego Mesa | W, 23-6 | - | - | - | - | - |
| Nov 1 | vs. Ventura | W, 12-9 | - | - | - | - | - |
| Nov 1 | vs. Mt. San Antonio | L, 14-12 | - | - | - | - | - |
| Nov 2 | vs. El Camino | L, 14-12 | - | - | - | - | - |
| Nov 2 | vs. Cypress | L, 12-10 | - | - | - | - | - |
| Nov 8 | vs. San Diego Mesa | W, 11-5 | - | - | - | - | - |
| Nov 9 | vs. Grossmont | L, 12-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 33 | 119 | 59 | 33.1 | 4 | 2 | 0 | 66.7 |
| Conference | 1 | 0 | 2 | 5 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 1 | 0 | 2 | 5 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 4 | 11 | 11 | 50.0 | 1 | 0 | 0 | 100.0 |
| Neutral | 12 | 6 | 27 | 103 | 45 | 30.4 | 3 | 2 | 0 | 60.0 |
| - | ||||||||||
| Wins | 6 | 4 | 16 | 35 | 27 | 43.5 | 4 | 0 | 0 | 100.0 |
| Losses | 8 | 3 | 17 | 84 | 32 | 27.6 | 0 | 2 | 0 | 0.0 |
| - | ||||||||||
| September | 7 | 5 | 18 | 71 | 37 | 34.3 | 2 | 2 | 0 | 50.0 |
| October | 7 | 2 | 15 | 48 | 22 | 31.4 | 2 | 0 | 0 | 100.0 |