#11 Luciana Aguilar (G) - Palomar

gp
20
pts/g
7.8
fg %
37.1
3pt %
24.7
ft %
71.4
reb/g
6.2
a/g
2.9
Player Stats
  Overall Conf
Games 20 5
Games started 17 5
Minutes 468 76
Minutes per game 23.4 15.2
FG 62-167 16-43
FG Pct 37.1 37.2
3PT 21-85 3-18
3PT Pct 24.7 16.7
FT 10-14 4-5
FT Pct 71.4 80.0
Off rebounds 38 11
Def rebounds 86 17
Total rebounds 124 28
Rebounds per game 6.2 5.6
Personal fouls 45 7
Disqualifications 1 -
Assists 58 19
Turnovers 40 8
Assist to turnover ratio 1.4 2.4
Steals 23 10
Blocks 7 1
Points 155 39
Points per game 7.8 7.8
Points per 40 min 13.2 20.5
Recent Results
Date Opponent/Event Result
Feb 6 Southwestern W, 112-47
Feb 11 at Imperial Valley W, 61-19
Feb 18 at San Diego City W, 82-36
Feb 20 MiraCosta W, 76-61
Feb 25 Pasadena City W, 78-40
Feb 28 at MiraCosta L, 87-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Irvine Valley L, 65-56 1 27 2-8 25.0 1-6 16.7 0-0 - 5
Nov 6 Long Beach W, 58-49 1 21 1-4 25.0 0-2 0.0 0-0 - 2
Nov 7 at Antelope Valley W, 74-52 1 31 6-14 42.9 4-7 57.1 0-0 - 16
Nov 14 Allan Hancock W, 93-42 1 24 7-12 58.3 3-5 60.0 0-0 - 17
Nov 15 East Los Angeles W, 92-59 1 23 5-9 55.6 3-5 60.0 0-0 - 13
Nov 22 at West LA W, 98-31 1 23 2-6 33.3 0-0 - 0-0 - 4
Nov 26 at Mt. San Jacinto L, 87-81 1 35 3-12 25.0 0-8 0.0 0-0 - 6
Dec 5 vs. Merced W, 77-57 1 27 0-6 0.0 0-2 0.0 0-0 - 0
Dec 6 vs. Saddleback L, 86-80 1 20 1-3 33.3 0-2 0.0 0-0 - 2
Dec 7 at Cypress W, 81-80 - 25 5-7 71.4 2-4 50.0 0-0 - 12
Dec 18 vs. Chabot W, 76-52 1 30 7-15 46.7 2-8 25.0 0-0 - 16
Dec 19 vs. Fresno L, 62-57 1 30 2-9 22.2 1-7 14.3 0-0 - 5
Dec 20 vs. Sequoias L, 64-56 1 29 1-5 20.0 1-3 33.3 3-4 75.0 6
Dec 29 at LA Harbor W, 89-74 - 21 0-6 0.0 0-5 0.0 0-0 - 0
Jan 3 Mt. San Antonio L, 78-58 - 26 4-8 50.0 1-3 33.3 3-5 60.0 12
Jan 7 at Cuyamaca W, 102-51 1 1 6-16 37.5 1-6 16.7 2-2 100.0 15
Jan 9 San Diego Mesa W, 72-59 1 29 6-11 54.5 1-4 25.0 1-1 100.0 14
Jan 14 at Southwestern W, 108-61 1 25 3-11 27.3 1-5 20.0 1-2 50.0 8
Jan 16 Imperial Valley W, 82-42 1 20 1-5 20.0 0-3 0.0 0-0 - 2
Jan 23 San Diego City W, 82-56 - - - - - - - - -
Jan 28 at MiraCosta L, 65-62 1 1 0-0 - 0-0 - 0-0 - 0
Jan 30 Cuyamaca W, 101-45 - - - - - - - - -
Feb 4 at San Diego Mesa W, 81-70 - - - - - - - - -
Feb 6 Southwestern W, 112-47 - - - - - - - - -
Feb 11 at Imperial Valley W, 61-19 - - - - - - - - -
Feb 18 at San Diego City W, 82-36 - - - - - - - - -
Feb 20 MiraCosta W, 76-61 - - - - - - - - -
Feb 25 Pasadena City W, 78-40 - - - - - - - - -
Feb 28 at MiraCosta L, 87-63 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Irvine Valley L, 65-56 1 27 0 5 5 0 2 0.0 0 0 4 -
Nov 6 Long Beach W, 58-49 1 21 1 3 4 3 0 - 1 2 2 -
Nov 7 at Antelope Valley W, 74-52 1 31 5 4 9 5 2 2.5 4 0 3 -
Nov 14 Allan Hancock W, 93-42 1 24 2 4 6 2 0 - 2 0 1 -
Nov 15 East Los Angeles W, 92-59 1 23 1 2 3 1 2 0.5 0 0 3 -
Nov 22 at West LA W, 98-31 1 23 3 10 13 7 3 2.3 1 2 2 -
Nov 26 at Mt. San Jacinto L, 87-81 1 35 0 7 7 4 5 0.8 1 0 5 1
Dec 5 vs. Merced W, 77-57 1 27 3 8 11 2 4 0.5 1 1 3 -
Dec 6 vs. Saddleback L, 86-80 1 20 1 4 5 2 1 2.0 0 0 4 -
Dec 7 at Cypress W, 81-80 - 25 1 2 3 6 1 6.0 0 0 2 -
Dec 18 vs. Chabot W, 76-52 1 30 0 5 5 0 2 0.0 1 0 2 -
Dec 19 vs. Fresno L, 62-57 1 30 1 4 5 2 2 1.0 1 0 2 -
Dec 20 vs. Sequoias L, 64-56 1 29 2 3 5 0 3 0.0 1 0 2 -
Dec 29 at LA Harbor W, 89-74 - 21 2 7 9 4 2 2.0 0 1 2 -
Jan 3 Mt. San Antonio L, 78-58 - 26 5 1 6 1 3 0.3 0 0 1 -
Jan 7 at Cuyamaca W, 102-51 1 1 5 6 11 9 1 9.0 2 0 1 -
Jan 9 San Diego Mesa W, 72-59 1 29 2 6 8 1 1 1.0 1 1 2 -
Jan 14 at Southwestern W, 108-61 1 25 3 3 6 5 4 1.3 4 0 3 -
Jan 16 Imperial Valley W, 82-42 1 20 1 2 3 4 2 2.0 3 0 1 -
Jan 23 San Diego City W, 82-56 - - - - - - - - - - - -
Jan 28 at MiraCosta L, 65-62 1 1 0 0 0 0 0 - 0 0 0 -
Jan 30 Cuyamaca W, 101-45 - - - - - - - - - - - -
Feb 4 at San Diego Mesa W, 81-70 - - - - - - - - - - - -
Feb 6 Southwestern W, 112-47 - - - - - - - - - - - -
Feb 11 at Imperial Valley W, 61-19 - - - - - - - - - - - -
Feb 18 at San Diego City W, 82-36 - - - - - - - - - - - -
Feb 20 MiraCosta W, 76-61 - - - - - - - - - - - -
Feb 25 Pasadena City W, 78-40 - - - - - - - - - - - -
Feb 28 at MiraCosta L, 87-63 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 17 23.4 3.1-8.3 37.1 1.1-4.2 24.7 0.5-0.7 71.4 7.8
Total 20 17 23.4 3.1-8.3 37.1 1.1-4.2 24.7 0.5-0.7 71.4 7.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 17 468 62-167 37.1 21-85 24.7 10-14 71.4 155
Total 20 17 468 62-167 37.1 21-85 24.7 10-14 71.4 155
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 17 23.4 5.3-14.3 37.1 1.8-7.3 24.7 0.9-1.2 71.4 13.2
Total 20 17 23.4 5.3-14.3 37.1 1.8-7.3 24.7 0.9-1.2 71.4 13.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 17 23.4 1.9 4.3 6.2 2.3 0.1 2.9 2.0 1.4 1.1 0.3
Total 20 17 23.4 1.9 4.3 6.2 2.3 0.1 2.9 2.0 1.4 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 17 468 38 86 124 45 1 58 40 1.4 23 7
Total 20 17 468 38 86 124 45 1 58 40 1.4 23 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 17 23.4 3.2 7.4 10.6 3.8 0.1 5.0 3.4 1.4 2.0 0.6
Total 20 17 23.4 3.2 7.4 10.6 3.8 0.1 5.0 3.4 1.4 2.0 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 17 23.4 3.1-8.3 37.1 1.1-4.2 24.7 0.5-0.7 71.4 7.8
Conference 5 5 15.2 3.2-8.6 37.2 0.6-3.6 16.7 0.8-1.0 80.0 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 24.3 3.7-8.1 45.6 1.3-4.0 32.1 0.6-0.9 66.7 9.3
Away 8 6 20.3 3.1-9.0 34.7 1.0-4.4 22.9 0.4-0.5 75.0 7.6
Neutral 5 5 27.2 2.2-7.6 28.9 0.8-4.4 18.2 0.6-0.8 75.0 5.8
-
Wins 13 11 23.1 3.8-9.4 40.2 1.3-4.3 30.4 0.3-0.4 80.0 9.2
Losses 7 6 24.0 1.9-6.4 28.9 0.6-4.1 13.8 0.9-1.3 66.7 5.1
-
November 7 7 26.3 3.7-9.3 40.0 1.6-4.7 33.3 0.0-0.0 - 9.0
December 7 5 26.0 2.3-7.3 31.4 0.9-4.4 19.4 0.4-0.6 75.0 5.9
January 6 5 17.0 3.3-8.5 39.2 0.7-3.5 19.0 1.2-1.7 70.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 468 62-167 37.1 21-85 24.7 10-14 71.4 155
Conference 5 5 76 16-43 37.2 3-18 16.7 4-5 80.0 39
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 6 170 26-57 45.6 9-28 32.1 4-6 66.7 65
Away 8 6 162 25-72 34.7 8-35 22.9 3-4 75.0 61
Neutral 5 5 136 11-38 28.9 4-22 18.2 3-4 75.0 29
-
Wins 13 11 300 49-122 40.2 17-56 30.4 4-5 80.0 119
Losses 7 6 168 13-45 28.9 4-29 13.8 6-9 66.7 36
-
November 7 7 184 26-65 40.0 11-33 33.3 0-0 - 63
December 7 5 182 16-51 31.4 6-31 19.4 3-4 75.0 41
January 6 5 102 20-51 39.2 4-21 19.0 7-10 70.0 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 17 23.4 5.3-14.3 37.1 1.8-7.3 24.7 0.9-1.2 71.4 13.2
Conference 5 5 15.2 8.4-22.6 37.2 1.6-9.5 16.7 2.1-2.6 80.0 20.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 6 24.3 6.1-13.4 45.6 2.1-6.6 32.1 0.9-1.4 66.7 15.3
Away 8 6 20.3 6.2-17.8 34.7 2.0-8.6 22.9 0.7-1.0 75.0 15.1
Neutral 5 5 27.2 3.2-11.2 28.9 1.2-6.5 18.2 0.9-1.2 75.0 8.5
-
Wins 13 11 23.1 6.5-16.3 40.2 2.3-7.5 30.4 0.5-0.7 80.0 15.9
Losses 7 6 24.0 3.1-10.7 28.9 1.0-6.9 13.8 1.4-2.1 66.7 8.6
-
November 7 7 26.3 5.7-14.1 40.0 2.4-7.2 33.3 0.0-0.0 - 13.7
December 7 5 26.0 3.5-11.2 31.4 1.3-6.8 19.4 0.7-0.9 75.0 9.0
January 6 5 17.0 7.8-20.0 39.2 1.6-8.2 19.0 2.7-3.9 70.0 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 17 23.4 1.9 4.3 6.2 2.3 0.1 2.9 2.0 1.4 1.1 0.3
Conference 5 5 15.2 2.2 3.4 5.6 1.4 - 3.8 1.6 2.4 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 7 6 24.3 1.7 3.3 5.0 2.0 - 1.7 1.4 1.2 1.0 0.4
Away 8 6 20.3 2.4 4.9 7.3 2.3 0.1 5.0 2.3 2.2 1.5 0.4
Neutral 5 5 27.2 1.4 4.8 6.2 2.6 - 1.2 2.4 0.5 0.8 0.2
-
Wins 13 11 23.1 2.2 4.8 7.0 2.1 - 3.8 1.8 2.0 1.5 0.5
Losses 7 6 24.0 1.3 3.4 4.7 2.6 0.1 1.3 2.3 0.6 0.4 0.0
-
November 7 7 26.3 1.7 5.0 6.7 2.9 0.1 3.1 2.0 1.6 1.3 0.6
December 7 5 26.0 1.4 4.7 6.1 2.4 - 2.3 2.1 1.1 0.6 0.3
January 6 5 17.0 2.7 3.0 5.7 1.3 - 3.3 1.8 1.8 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 17 468 38 86 124 45 1 58 40 1.4 23 7
Conference 5 5 76 11 17 28 7 - 19 8 2.4 10 1
Exhibition - - - - - - - - - - - - -
-
Home 7 6 170 12 23 35 14 - 12 10 1.2 7 3
Away 8 6 162 19 39 58 18 1 40 18 2.2 12 3
Neutral 5 5 136 7 24 31 13 - 6 12 0.5 4 1
-
Wins 13 11 300 29 62 91 27 - 49 24 2.0 20 7
Losses 7 6 168 9 24 33 18 1 9 16 0.6 3 0
-
November 7 7 184 12 35 47 20 1 22 14 1.6 9 4
December 7 5 182 10 33 43 17 - 16 15 1.1 4 2
January 6 5 102 16 18 34 8 - 20 11 1.8 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 17 23.4 3.2 7.4 10.6 3.8 0.1 5.0 3.4 1.4 2.0 0.6
Conference 5 5 15.2 5.8 8.9 14.7 3.7 0.0 10.0 4.2 2.4 5.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 7 6 24.3 2.8 5.4 8.2 3.3 0.0 2.8 2.4 1.2 1.6 0.7
Away 8 6 20.3 4.7 9.6 14.3 4.4 0.2 9.9 4.4 2.2 3.0 0.7
Neutral 5 5 27.2 2.1 7.1 9.1 3.8 0.0 1.8 3.5 0.5 1.2 0.3
-
Wins 13 11 23.1 3.9 8.3 12.1 3.6 0.0 6.5 3.2 2.0 2.7 0.9
Losses 7 6 24.0 2.1 5.7 7.9 4.3 0.2 2.1 3.8 0.6 0.7 0.0
-
November 7 7 26.3 2.6 7.6 10.2 4.3 0.2 4.8 3.0 1.6 2.0 0.9
December 7 5 26.0 2.2 7.3 9.5 3.7 0.0 3.5 3.3 1.1 0.9 0.4
January 6 5 17.0 6.3 7.1 13.3 3.1 0.0 7.8 4.3 1.8 3.9 0.4