20 Jordan Green
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- San Diego, CA
-
- Position:
- Right Handed Pitcher
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Scripps Ranch
-
- app
- 17
-
- gs
- 4
-
- w
- 5
-
- l
- 1
-
- sv
- 0
-
- ip
- 45.1
-
- era
- 6.15
-
- whip
- 1.41
-
- k
- 34
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 17 | 9 | ||
| Games started | 4 | 4 | ||
| Wins | 5 | 4 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 45.1 | 32.0 | ||
| Hits | 53 | 32 | ||
| Runs | 41 | 28 | ||
| Earned Runs | 31 | 24 | ||
| Walks | 11 | 10 | ||
| Strikeouts | 34 | 24 | ||
| Strikeouts per Game | 6.75 | 6.75 | ||
| Doubles Allowed | 8 | 4 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.41 | 1.31 | ||
| Home Runs Allows | 6 | 4 | ||
| At Bats Against | 180 | 123 | ||
| Batting Average Against | .294 | .260 | ||
| Earned Run Average | 6.15 | 6.75 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 10 | 7 | ||
| Put Outs | 1 | 1 | ||
| Assists | 8 | 5 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .900 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Golden West | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Orange Coast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Saddleback | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Fullerton | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Folsom Lake | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Folsom Lake | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Folsom Lake | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cypress | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | San Diego Mesa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Southwestern | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego City | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Imperial Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Grossmont | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Citrus | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego City | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at San Diego City | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego City | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 30-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Grossmont | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Grossmont | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Grossmont | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mt. San Jacinto | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mt. San Antonio | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Saddleback | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Saddleback | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Santa Barbara | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Santa Barbara | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Golden West | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | at Orange Coast | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | Saddleback | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Fullerton | W, 22-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Folsom Lake | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Folsom Lake | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Folsom Lake | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cypress | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at San Diego Mesa | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | San Diego Mesa | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Southwestern | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego City | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Imperial Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Grossmont | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Citrus | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at San Diego Mesa | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego City | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at San Diego City | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego City | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 30-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Imperial Valley | W, 25-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 21 | Grossmont | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Grossmont | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Grossmont | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mt. San Jacinto | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mt. San Antonio | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Saddleback | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Saddleback | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Santa Barbara | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Santa Barbara | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 17 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Golden West | W, 7-3 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2.25 | .75 | - | 2 | - |
| Jan 29 | at Orange Coast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 27.00 | 3.75 | - | 3 | - |
| Feb 5 | Saddleback | L, 10-7 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 1 | 3.38 | 1.88 | 1 | 1 | 2 |
| Feb 6 | at Fullerton | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Folsom Lake | W, 10-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Feb 13 | Folsom Lake | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Folsom Lake | L, 15-5 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | - | 0.00 | 9.00 | - | 0 | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cypress | L, 6-3 | 0 | 0 | 1 | 0 | 2.1 | 3 | 1 | 1 | 3.86 | 1.29 | - | 1 | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 13.50 | 1.88 | 1 | 5 | 1 |
| Feb 28 | San Diego Mesa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | W, 9-4 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Mar 5 | Southwestern | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego City | W, 8-5 | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 1 | 1.80 | .80 | 0 | 4 | - |
| Mar 12 | Imperial Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | 1 | 0 | 0 | 0 | 4.2 | 5 | 6 | 6 | 11.57 | 1.29 | 1 | 1 | 2 |
| Mar 19 | Grossmont | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Citrus | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 6 | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 3.00 | 3 | 1 | - |
| Apr 2 | at Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego City | W, 15-2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 1.00 | 1 | 2 | 1 |
| Apr 9 | at San Diego City | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego City | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 30-6 | 1 | 0 | 0 | 0 | 3.0 | 5 | 6 | 4 | 12.00 | 2.33 | 2 | 3 | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Grossmont | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Grossmont | L, 17-6 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 16.88 | 2.25 | 1 | 0 | - |
| Apr 24 | Grossmont | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mt. San Jacinto | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mt. San Antonio | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Saddleback | W, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| May 8 | Saddleback | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Santa Barbara | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Santa Barbara | L, 14-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| May 17 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Golden West | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Saddleback | L, 10-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Fullerton | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Folsom Lake | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Folsom Lake | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Folsom Lake | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Riverside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cypress | L, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | San Diego Mesa | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego City | W, 8-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Citrus | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego City | W, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at San Diego City | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Diego City | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 30-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Grossmont | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Grossmont | L, 17-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 | Grossmont | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Mt. San Jacinto | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Mt. San Antonio | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Saddleback | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Saddleback | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Santa Barbara | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Santa Barbara | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| May 17 | Santa Barbara | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Total | 18 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Total | 18 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 5 | 1 | 0 | - | 45.1 | 53 | 41 | 31 | 11 | 34 | 6.75 | 6 | 6.15 | 1.41 |
| Total | 17 | 4 | 5 | 1 | 0 | - | 45.1 | 53 | 41 | 31 | 11 | 34 | 6.75 | 6 | 6.15 | 1.41 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 10 | 1 | 8 | 1 | .900 | - | 2 | 1 | .333 | - | - |
| Total | 18 | 10 | 1 | 8 | 1 | .900 | - | 2 | 1 | .333 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Conference | 10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | January | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Conference | 10 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 13 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
