8 Braedon Peterson-Cheek
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Huntington Beach, CA
-
- Position:
- Outfield
-
- Year:
- So.
-
- Bats/Throws:
- L/L
-
- High School:
- Huntington Beach
-
- gp
- 44
-
- avg
- .369
-
- hr
- 3
-
- rbi
- 32
-
- r
- 58
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 22 | ||
| Plate appearances | 230 | 109 | ||
| At Bats | 160 | 68 | ||
| Runs | 58 | 32 | ||
| Hits | 59 | 25 | ||
| Doubles | 12 | 6 | ||
| Triples | 3 | 2 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 32 | 17 | ||
| Total bases | 86 | 41 | ||
| Walks | 48 | 26 | ||
| Hit by pitch | 10 | 6 | ||
| Strikeouts | 32 | 13 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 10 | 7 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .369 | .368 | ||
| On Base Percentage | .532 | .559 | ||
| Slugging Percentage | .537 | .603 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 64 | 28 | ||
| Put Outs | 60 | 25 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .969 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | 3 | 5 | 2 | - | - | - | 1 | 2 | - | - | - |
| Jan 24 | Golden West | W, 7-3 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Jan 29 | at Orange Coast | W, 12-7 | 6 | 1 | 4 | - | - | - | 1 | - | 1 | - | - |
| Jan 30 | at Saddleback | W, 13-4 | 5 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 31 | Fullerton | W, 11-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 5 | Saddleback | L, 10-7 | 4 | 0 | 3 | - | - | - | 0 | 1 | 1 | - | 2 |
| Feb 6 | at Fullerton | W, 22-5 | 3 | 2 | 1 | - | - | - | 2 | 2 | - | - | - |
| Feb 12 | Folsom Lake | W, 10-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | Folsom Lake | W, 14-8 | 3 | 1 | 1 | - | 1 | - | 2 | 3 | - | - | - |
| Feb 14 | Folsom Lake | L, 15-5 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 20 | at Riverside | W, 3-1 | 3 | 1 | 3 | 1 | - | - | 0 | 2 | - | - | - |
| Feb 22 | Cypress | L, 6-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 3 | 0 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| Feb 28 | San Diego Mesa | W, 8-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 12-6 | 3 | 3 | 1 | - | 1 | - | 3 | 2 | 1 | - | - |
| Mar 7 | at San Diego City | W, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 10 | San Diego City | W, 8-5 | 6 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | Imperial Valley | W, 12-4 | 4 | 2 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | 6 | 2 | 3 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | Grossmont | W, 12-6 | 3 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 21 | Citrus | W, 5-0 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 2 | at Southwestern | W, 4-1 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Southwestern | L, 10-7 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | San Diego City | W, 15-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 9 | at San Diego City | W, 10-1 | 2 | 0 | 1 | - | - | - | 3 | 1 | - | - | - |
| Apr 11 | San Diego City | W, 17-4 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 16 | Imperial Valley | W, 19-3 | 3 | 4 | 3 | 1 | - | 2 | 3 | 2 | - | - | - |
| Apr 16 | Imperial Valley | W, 30-6 | 2 | 3 | 0 | - | - | - | 1 | 3 | - | - | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 2 | 4 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 21 | Grossmont | W, 12-11 | 4 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 23 | at Grossmont | L, 17-6 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | Grossmont | W, 15-1 | 3 | 3 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| May 1 | Mt. San Jacinto | W, 12-0 | 5 | 2 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 2 | Mt. San Antonio | W, 12-5 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 3 | Mt. San Antonio | W, 14-4 | 6 | 1 | 3 | 3 | - | - | 3 | - | 1 | - | - |
| May 7 | Saddleback | W, 12-1 | 2 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| May 8 | Saddleback | W, 12-11 | 7 | 1 | 3 | - | - | - | 1 | 1 | 1 | 1 | - |
| May 15 | Santa Barbara | W, 11-5 | 5 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| May 16 | Santa Barbara | L, 14-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 17 | Santa Barbara | W, 9-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | 1 | - | - | 2 | 0 | - | - | 1 | - | 6 |
| Jan 24 | Golden West | W, 7-3 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | at Orange Coast | W, 12-7 | - | - | - | 4 | 0 | - | 1 | - | - | 6 |
| Jan 30 | at Saddleback | W, 13-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Jan 31 | Fullerton | W, 11-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 5 | Saddleback | L, 10-7 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 6 | at Fullerton | W, 22-5 | 1 | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
| Feb 12 | Folsom Lake | W, 10-5 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 13 | Folsom Lake | W, 14-8 | - | - | - | 3 | 1 | - | 1 | - | - | 6 |
| Feb 14 | Folsom Lake | L, 15-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | at Riverside | W, 3-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 22 | Cypress | L, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 26 | at San Diego Mesa | W, 9-5 | - | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 28 | San Diego Mesa | W, 8-5 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 12-6 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 7 | at San Diego City | W, 8-6 | - | - | 1 | 0 | 0 | - | 1 | - | - | 5 |
| Mar 10 | San Diego City | W, 8-5 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 6 |
| Mar 12 | Imperial Valley | W, 12-4 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 7 |
| Mar 19 | Grossmont | W, 12-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Mar 21 | Citrus | W, 5-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 24 | at San Diego Mesa | W, 7-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | at San Diego Mesa | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Southwestern | W, 4-1 | - | - | 1 | 2 | 0 | - | 1 | - | - | 5 |
| Apr 3 | Southwestern | L, 10-7 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 7 | San Diego City | W, 15-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 9 | at San Diego City | W, 10-1 | 1 | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | San Diego City | W, 17-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 16 | Imperial Valley | W, 19-3 | - | - | - | 10 | 3 | - | - | - | - | 5 |
| Apr 16 | Imperial Valley | W, 30-6 | 1 | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 7 |
| Apr 18 | at Imperial Valley | W, 25-4 | 1 | - | 1 | 3 | 1 | - | 1 | - | - | 5 |
| Apr 21 | Grossmont | W, 12-11 | - | 1 | - | 4 | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 23 | at Grossmont | L, 17-6 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
| Apr 24 | Grossmont | W, 15-1 | - | - | 1 | 3 | 1 | - | 2 | - | - | 6 |
| May 1 | Mt. San Jacinto | W, 12-0 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| May 2 | Mt. San Antonio | W, 12-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| May 3 | Mt. San Antonio | W, 14-4 | - | - | - | 6 | 3 | - | 2 | - | - | 6 |
| May 7 | Saddleback | W, 12-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 8 | Saddleback | W, 12-11 | - | - | - | 3 | 0 | - | - | 3 | - | 8 |
| May 15 | Santa Barbara | W, 11-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 16 | Santa Barbara | L, 14-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 17 | Santa Barbara | W, 9-0 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Golden West | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Orange Coast | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Saddleback | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Fullerton | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Saddleback | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Fullerton | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Folsom Lake | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Folsom Lake | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Folsom Lake | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Riverside | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Cypress | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | San Diego Mesa | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at San Diego City | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | San Diego City | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Imperial Valley | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Grossmont | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Citrus | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Southwestern | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Southwestern | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | San Diego City | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at San Diego City | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | San Diego City | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Imperial Valley | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Imperial Valley | W, 30-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Grossmont | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Grossmont | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Grossmont | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Mt. San Jacinto | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Mt. San Antonio | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Mt. San Antonio | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Saddleback | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Saddleback | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | Santa Barbara | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | Santa Barbara | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 17 | Santa Barbara | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Golden West | W, 22-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | Golden West | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | W, 12-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Saddleback | W, 13-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Fullerton | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Saddleback | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Fullerton | W, 22-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Folsom Lake | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Folsom Lake | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Folsom Lake | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Riverside | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Riverside | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Cypress | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at San Diego Mesa | W, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | San Diego Mesa | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern | W, 12-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | San Diego City | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | W, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Imperial Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 21-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Grossmont | W, 12-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Citrus | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at San Diego Mesa | W, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at San Diego Mesa | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | San Diego Mesa | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southwestern | W, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Southwestern | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Southwestern | L, 10-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | San Diego City | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at San Diego City | W, 10-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | San Diego City | W, 17-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Imperial Valley | W, 30-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Imperial Valley | W, 25-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Grossmont | W, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Grossmont | L, 17-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Grossmont | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Mt. San Jacinto | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Mt. San Antonio | W, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Mt. San Antonio | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Saddleback | W, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Saddleback | W, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Santa Barbara | W, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | Santa Barbara | L, 14-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | Santa Barbara | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 23 | vs. Feather River | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 44 | 160 | 58 | 59 | 12 | 3 | 3 | 32 | 48 | 32 | 2 | 3 | .369 | .532 | .537 |
| Conference | 22 | 68 | 32 | 25 | 6 | 2 | 2 | 17 | 26 | 13 | - | 1 | .368 | .559 | .603 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 29 | 108 | 39 | 36 | 9 | 3 | 3 | 22 | 30 | 22 | 2 | 3 | .333 | .493 | .556 |
| Away | 15 | 52 | 19 | 23 | 3 | - | - | 10 | 18 | 10 | - | - | .442 | .608 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 38 | 134 | 56 | 51 | 12 | 3 | 3 | 31 | 45 | 24 | 2 | 1 | .381 | .553 | .582 |
| Losses | 6 | 26 | 2 | 8 | - | - | - | 1 | 3 | 8 | - | 2 | .308 | .400 | .308 | |
| Month | January | 5 | 20 | 10 | 8 | - | - | 1 | 3 | 5 | 2 | - | - | .400 | .556 | .550 |
