#1 Tre Turner (GK) - Palomar
gp
28
gs
28
qtr
87
ga
252
sv
206
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 28 | 7 | ||
| Games started | 28 | 7 | ||
| Quarters | 87 | 20 | ||
| Goals against | 252 | 41 | ||
| Saves | 206 | 59 | ||
| Save pct | 45.0 | 59.0 | ||
| Wins | 13 | 6 | ||
| Losses | 13 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 50.0 | 100.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | |
| Sep 2 | vs. Sunset | L, 20-7 | 1 | 1 | 2 | 10 | 5 |
| Sep 2 | vs. Citrus | W, 17-15 | 1 | 1 | 4 | 11 | 11 |
| Sep 8 | vs. Cerritos | L, 15-8 | 1 | 1 | 4 | 13 | 6 |
| Sep 8 | vs. American River | L, 7-4 | 1 | 1 | 4 | 7 | 8 |
| Sep 8 | at Golden West | L, 20-7 | 1 | 1 | 2 | 11 | 6 |
| Sep 9 | at El Camino | W, 12-6 | 1 | 1 | 3 | 3 | 2 |
| Sep 9 | Chaffey | W, 19-11 | 1 | 1 | 2 | 5 | 3 |
| Sep 15 | vs. West Valley | L, 22-7 | 1 | 1 | 4 | 22 | 5 |
| Sep 15 | at Mt. San Antonio | L, 20-9 | - | - | - | - | - |
| Sep 16 | vs. Orange Coast | L, 17-7 | - | - | - | - | - |
| Sep 16 | vs. Cuesta | L, 15-5 | 1 | 1 | 4 | 15 | 5 |
| Sep 27 | at Southwestern | W, 13-12 | 1 | 1 | 4 | 12 | 8 |
| Sep 30 | at LA Valley | W, 13-11 | 1 | 1 | 2 | 6 | 5 |
| Oct 4 | Grossmont | W, 13-7 | 1 | 1 | 3 | 3 | 16 |
| Oct 6 | vs. Mt. San Antonio | L, 21-7 | 1 | 1 | 4 | 21 | 4 |
| Oct 6 | at Riverside | L, 13-8 | - | - | - | - | - |
| Oct 7 | vs. Citrus | W, 10-6 | - | - | - | - | - |
| Oct 7 | Grossmont | L, 8-6 | 1 | 1 | 4 | 8 | 14 |
| Oct 11 | at San Diego Miramar | W, 21-5 | 1 | 1 | 2 | 2 | 6 |
| Oct 13 | at Cerritos | L, 10-5 | 1 | 1 | 2 | 6 | 3 |
| Oct 13 | vs. West Valley | L, 20-5 | 1 | 1 | 4 | 11 | 5 |
| Oct 18 | San Diego Mesa | L, 15-11 | 1 | 1 | 1 | 5 | 3 |
| Oct 20 | vs. Ventura | W, 10-6 | 1 | 1 | 3 | 3 | 12 |
| Oct 20 | at Santa Monica | W, 18-5 | 1 | 1 | 2 | 4 | 6 |
| Oct 25 | Crafton Hills | W, 18-5 | 1 | 1 | 2 | 1 | 2 |
| Oct 27 | vs. Ventura | L, 13-12 | 1 | 1 | 3 | 8 | 5 |
| Oct 27 | Mt. San Antonio | L, 17-5 | 1 | 1 | 4 | 17 | 13 |
| Oct 28 | vs. Cypress | W, 13-9 | 1 | 1 | 4 | 9 | 11 |
| Oct 28 | vs. Saddleback | L, 16-7 | - | - | - | - | - |
| Nov 3 | Grossmont | W, 13-9 | 1 | 1 | 4 | 9 | 7 |
| Nov 4 | Southwestern | W, 17-10 | 1 | 1 | 4 | 9 | 17 |
| Nov 9 | vs. LA Valley | W, 14-10 | 1 | 1 | 4 | 10 | 11 |
| Nov 10 | vs. Golden West | L, 19-7 | 1 | 1 | 2 | 11 | 7 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 87 | 252 | 206 | 45.0 | 13 | 13 | 0 | 50.0 |
| Conference | 7 | 7 | 20 | 41 | 59 | 59.0 | 6 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 8 | 8 | 24 | 57 | 75 | 56.8 | 5 | 2 | 0 | 71.4 |
| Away | 7 | 7 | 17 | 44 | 36 | 45.0 | 4 | 2 | 0 | 66.7 |
| Neutral | 13 | 13 | 46 | 151 | 95 | 38.6 | 4 | 9 | 0 | 30.8 |
| - | ||||||||||
| Wins | 14 | 14 | 43 | 87 | 117 | 57.4 | 13 | 0 | 0 | 100.0 |
| Losses | 14 | 14 | 44 | 165 | 89 | 35.0 | 0 | 13 | 0 | 0.0 |
| - | ||||||||||
| September | 11 | 11 | 35 | 115 | 64 | 35.8 | 5 | 6 | 0 | 45.5 |
| October | 13 | 13 | 38 | 98 | 100 | 50.5 | 5 | 6 | 0 | 45.5 |
| November | 4 | 4 | 14 | 39 | 42 | 51.9 | 3 | 1 | 0 | 75.0 |