#17 Collin O'Neill (UTL) - Palomar
gp
33
p
98
g
52
a
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 3 | ||
| Points | 98 | 21 | ||
| Goals | 52 | 9 | ||
| Assists | 46 | 12 | ||
| Shots | 139 | 20 | ||
| Shooting percentage | 37.4 | 45.0 | ||
| Steals | 45 | 4 | ||
| Turnovers | 34 | 3 | ||
| Blocks | 10 | 1 | ||
| Exclusions Drawn | 20 | 1 | ||
| Exclusions | 23 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | |
| Aug 31 # | Sunset | - | - | - | - | |
| Aug 31 | Supernovas | - | - | - | - | |
| Sep 13 | vs. LA Valley | L, 16-2 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Saddleback | L, 18-4 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Golden West | L, 20-4 | 1 | 2 | 2 | 0 |
| Sep 14 | vs. Southwestern | W, 11-5 | 1 | 2 | 2 | 0 |
| Sep 20 | vs. El Camino | L, 13-12 | 1 | 3 | 2 | 1 |
| Sep 20 | vs. LA Valley | L, 20-8 | 1 | 2 | 1 | 1 |
| Sep 21 | vs. West Valley | L, 17-5 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Orange Coast | L, 19-4 | 1 | 3 | 1 | 2 |
| Sep 27 | vs. El Camino | W, 13-10 | 1 | 2 | 2 | 0 |
| Sep 27 | at Santa Monica | W, 16-11 | 1 | 5 | 2 | 3 |
| Oct 4 | vs. Santa Monica | W, 17-10 | 1 | 2 | 2 | 0 |
| Oct 4 | vs. El Camino | L, 14-11 | 1 | 3 | 3 | 0 |
| Oct 5 | vs. Sunset | L, 22-9 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Saddleback | L, 12-10 | 1 | 3 | 1 | 2 |
| Oct 9 | Southwestern | W, 21-12 | 1 | 7 | 4 | 3 |
| Oct 11 | vs. Long Beach | L, 18-4 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Citrus | W, 9-8 | 1 | 3 | 3 | 0 |
| Oct 12 | vs. Merced | W, 18-8 | 1 | 6 | 4 | 2 |
| Oct 12 | vs. Chaffey | W, 17-4 | 1 | 3 | 2 | 1 |
| Oct 16 | at Grossmont | L, 17-15 | 1 | 7 | 4 | 3 |
| Oct 18 | vs. Golden West | L, 15-4 | 1 | 1 | 1 | 0 |
| Oct 18 | vs. Cerritos | L, 12-4 | 1 | 2 | 0 | 2 |
| Oct 19 | at Crafton Hill | W, 19-3 | 1 | 7 | 1 | 6 |
| Oct 23 | San Diego Miramar | W, 5-0 | - | - | - | - |
| Oct 25 | vs. LA Valley | L, 14-4 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. Rio Hondo | W, 16-8 | 1 | 3 | 0 | 3 |
| Oct 26 | vs. Ventura | L, 16-14 | 1 | 5 | 3 | 2 |
| Oct 26 | vs. El Camino | L, 15-11 | 1 | 4 | 3 | 1 |
| Oct 30 | at San Diego Mesa | W, 23-6 | - | - | - | - |
| Nov 1 | vs. Ventura | W, 12-9 | 1 | 2 | 1 | 1 |
| Nov 1 | vs. Mt. San Antonio | L, 14-12 | 1 | 4 | 0 | 4 |
| Nov 2 | vs. El Camino | L, 14-12 | 1 | 2 | 2 | 0 |
| Nov 2 | vs. Cypress | L, 12-10 | 1 | 6 | 2 | 4 |
| Nov 8 | vs. San Diego Mesa | W, 11-5 | 1 | 5 | 1 | 4 |
| Nov 9 | vs. Grossmont | L, 12-10 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 33 | 52 | 46 | 45 | 34 | 20 | 10 | 23 | 139 | 37.4 |
| Total | 33 | 33 | 52 | 46 | 45 | 34 | 20 | 10 | 23 | 139 | 37.4 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 52 | 46 | 45 | 34 | 20 | 10 | 23 | 139 | 37.4 |
| Conference | 3 | 3 | 9 | 12 | 4 | 3 | 1 | 1 | 1 | 20 | 45.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 40.0 |
| Away | 3 | 3 | 7 | 12 | 6 | 3 | 1 | 1 | 1 | 12 | 58.3 |
| Neutral | 29 | 29 | 41 | 31 | 39 | 30 | 18 | 9 | 22 | 117 | 35.0 |
| - | |||||||||||
| Wins | 12 | 12 | 24 | 23 | 19 | 6 | 9 | 3 | 5 | 51 | 47.1 |
| Losses | 21 | 21 | 28 | 23 | 26 | 28 | 11 | 7 | 18 | 88 | 31.8 |
| - | |||||||||||
| September | 10 | 10 | 13 | 7 | 14 | 15 | 3 | 0 | 11 | 38 | 34.2 |
| October | 17 | 17 | 33 | 26 | 17 | 12 | 15 | 6 | 9 | 72 | 45.8 |
| November | 6 | 6 | 6 | 13 | 14 | 7 | 2 | 4 | 3 | 29 | 20.7 |