#12 Jack Fritz (UTL) - Palomar
gp
34
p
71
g
38
a
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 4 | ||
| Points | 71 | 14 | ||
| Goals | 38 | 3 | ||
| Assists | 33 | 11 | ||
| Shots | 78 | 5 | ||
| Shooting percentage | 48.7 | 60.0 | ||
| Steals | 76 | 13 | ||
| Turnovers | 34 | 5 | ||
| Blocks | 9 | 3 | ||
| Exclusions Drawn | 17 | 0 | ||
| Exclusions | 22 | 6 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | |
| Aug 31 # | Sunset | - | - | - | - | |
| Aug 31 | Supernovas | - | - | - | - | |
| Sep 13 | vs. LA Valley | L, 16-2 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Saddleback | L, 18-4 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Golden West | L, 20-4 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Southwestern | W, 11-5 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. El Camino | L, 13-12 | 1 | 2 | 2 | 0 |
| Sep 20 | vs. LA Valley | L, 20-8 | 1 | 2 | 1 | 1 |
| Sep 21 | vs. West Valley | L, 17-5 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. Orange Coast | L, 19-4 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. El Camino | W, 13-10 | 1 | 3 | 1 | 2 |
| Sep 27 | at Santa Monica | W, 16-11 | 1 | 3 | 1 | 2 |
| Oct 4 | vs. Santa Monica | W, 17-10 | 1 | 4 | 1 | 3 |
| Oct 4 | vs. El Camino | L, 14-11 | 1 | 2 | 1 | 1 |
| Oct 5 | vs. Sunset | L, 22-9 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Saddleback | L, 12-10 | 1 | 1 | 1 | 0 |
| Oct 9 | Southwestern | W, 21-12 | 1 | 5 | 3 | 2 |
| Oct 11 | vs. Long Beach | L, 18-4 | 1 | 2 | 2 | 0 |
| Oct 11 | vs. Citrus | W, 9-8 | 1 | 1 | 0 | 1 |
| Oct 12 | vs. Merced | W, 18-8 | 1 | 2 | 1 | 1 |
| Oct 12 | vs. Chaffey | W, 17-4 | 1 | 6 | 3 | 3 |
| Oct 16 | at Grossmont | L, 17-15 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Golden West | L, 15-4 | 1 | 2 | 2 | 0 |
| Oct 18 | vs. Cerritos | L, 12-4 | 1 | 0 | 0 | 0 |
| Oct 19 | at Crafton Hill | W, 19-3 | 1 | 3 | 0 | 3 |
| Oct 23 | San Diego Miramar | W, 5-0 | - | - | - | - |
| Oct 25 | vs. LA Valley | L, 14-4 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Rio Hondo | W, 16-8 | 1 | 2 | 0 | 2 |
| Oct 26 | vs. Ventura | L, 16-14 | 1 | 4 | 2 | 2 |
| Oct 26 | vs. El Camino | L, 15-11 | 1 | 0 | 0 | 0 |
| Oct 30 | at San Diego Mesa | W, 23-6 | 1 | 6 | 0 | 6 |
| Nov 1 | vs. Ventura | W, 12-9 | 1 | 3 | 2 | 1 |
| Nov 1 | vs. Mt. San Antonio | L, 14-12 | 1 | 6 | 4 | 2 |
| Nov 2 | vs. El Camino | L, 14-12 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. Cypress | L, 12-10 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. San Diego Mesa | W, 11-5 | 1 | 3 | 3 | 0 |
| Nov 9 | vs. Grossmont | L, 12-10 | 1 | 4 | 3 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 38 | 33 | 76 | 34 | 17 | 9 | 22 | 78 | 48.7 |
| Conference | 4 | 4 | 3 | 11 | 13 | 5 | 0 | 3 | 6 | 5 | 60.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 75.0 |
| Away | 4 | 4 | 1 | 11 | 12 | 6 | 0 | 4 | 4 | 3 | 33.3 |
| Neutral | 29 | 28 | 34 | 20 | 60 | 28 | 17 | 4 | 16 | 71 | 47.9 |
| - | |||||||||||
| Wins | 13 | 13 | 16 | 26 | 44 | 13 | 6 | 7 | 10 | 27 | 59.3 |
| Losses | 21 | 20 | 22 | 7 | 32 | 21 | 11 | 2 | 12 | 51 | 43.1 |
| - | |||||||||||
| September | 10 | 9 | 8 | 5 | 23 | 9 | 4 | 3 | 7 | 15 | 53.3 |
| October | 18 | 18 | 16 | 24 | 37 | 22 | 9 | 5 | 9 | 35 | 45.7 |
| November | 6 | 6 | 14 | 4 | 16 | 3 | 4 | 1 | 6 | 28 | 50.0 |