#8 Nathan Heon (UTL) - Palomar
gp
23
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 5 | ||
| Points | 2 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 10 | 2 | ||
| Shooting percentage | 20.0 | 0.0 | ||
| Steals | 6 | 2 | ||
| Turnovers | 6 | 0 | ||
| Blocks | 4 | 1 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 10 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | |
| Sep 2 | vs. Sunset | L, 20-7 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Citrus | W, 17-15 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Cerritos | L, 15-8 | - | - | - | - |
| Sep 8 | vs. American River | L, 7-4 | - | - | - | - |
| Sep 8 | at Golden West | L, 20-7 | 1 | 0 | 0 | 0 |
| Sep 9 | at El Camino | W, 12-6 | 1 | 0 | 0 | 0 |
| Sep 9 | Chaffey | W, 19-11 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. West Valley | L, 22-7 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mt. San Antonio | L, 20-9 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Orange Coast | L, 17-7 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Cuesta | L, 15-5 | 1 | 0 | 0 | 0 |
| Sep 27 | at Southwestern | W, 13-12 | 1 | 0 | 0 | 0 |
| Sep 30 | at LA Valley | W, 13-11 | - | - | - | - |
| Oct 4 | Grossmont | W, 13-7 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Mt. San Antonio | L, 21-7 | 1 | 0 | 0 | 0 |
| Oct 6 | at Riverside | L, 13-8 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Citrus | W, 10-6 | - | - | - | - |
| Oct 7 | Grossmont | L, 8-6 | - | - | - | - |
| Oct 11 | at San Diego Miramar | W, 21-5 | 1 | 0 | 0 | 0 |
| Oct 13 | at Cerritos | L, 10-5 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. West Valley | L, 20-5 | 1 | 0 | 0 | 0 |
| Oct 18 | San Diego Mesa | L, 15-11 | - | - | - | - |
| Oct 20 | vs. Ventura | W, 10-6 | - | - | - | - |
| Oct 20 | at Santa Monica | W, 18-5 | 1 | 0 | 0 | 0 |
| Oct 25 | Crafton Hills | W, 18-5 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Ventura | L, 13-12 | - | - | - | - |
| Oct 27 | Mt. San Antonio | L, 17-5 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Cypress | W, 13-9 | - | - | - | - |
| Oct 28 | vs. Saddleback | L, 16-7 | 1 | 0 | 0 | 0 |
| Nov 3 | Grossmont | W, 13-9 | - | - | - | - |
| Nov 4 | Southwestern | W, 17-10 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. LA Valley | W, 14-10 | 1 | 1 | 1 | 0 |
| Nov 10 | vs. Golden West | L, 19-7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 2 | 0 | 6 | 6 | 0 | 4 | 10 | 10 | 20.0 |
| Conference | 5 | - | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 20.0 |
| Away | 8 | - | 0 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | - |
| Neutral | 10 | - | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 5 | 20.0 |
| - | |||||||||||
| Wins | 10 | - | 2 | 0 | 3 | 2 | 0 | 3 | 5 | 6 | 33.3 |
| Losses | 13 | - | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 4 | 0.0 |
| - | |||||||||||
| September | 10 | - | 1 | 0 | 4 | 3 | 0 | 3 | 3 | 7 | 14.3 |
| October | 10 | - | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 2 | 0.0 |
| November | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |