13 Keela Farnum
-
- Height:
- 5-6
-
- Hometown:
- Oceanside, CA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Oceanside
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 5 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 7 | 2 | ||
| Shots | 24 | 17 | ||
| Shot Pct | .083 | .059 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 22 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | LA Pierce | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 2 | East Los Angeles | W, 9-2 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Imperial Valley | W, 10-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Santa Ana | W, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at San Diego Miramar | T, 3-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Cuyamaca | W, 3-1 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 30 | Southwestern | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at MiraCosta | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego City | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Imperial Valley | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 24 | San Diego Miramar | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Cuyamaca | W, 7-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 31 | at Southwestern | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Grossmont | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | at Pasadena City | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | .12 | .18 | .41 | 1.41 | .083 | .65 | .458 |
| Conference | 12 | 3 | .08 | .00 | .17 | 1.42 | .059 | .75 | .529 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .22 | .33 | .78 | 1.22 | .182 | .89 | .727 |
| Away | 8 | 1 | .00 | .00 | .00 | 1.63 | .000 | .38 | .231 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | .22 | .22 | .67 | 1.78 | .125 | .89 | .500 |
| Losses | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 | |
| Month | August | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| September | 6 | 2 | .17 | .33 | .67 | 1.83 | .091 | .67 | .364 | |
| October | 6 | 2 | .17 | .00 | .33 | 1.33 | .125 | 1.00 | .750 | |
| November | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 2 | 3 | 7 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 3 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 3 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Comets Celebrate Sophomore Night with 7-1 Rout of Cuyamaca
October 28, 2025
Comets Explode for 9-2 Win Over East Los Angeles
September 2, 2025
Comets Battle to 1-1 Draw with LA Pierce
August 29, 2025