15 Taylor Devaney
-
- Height:
- 5-9
-
- Hometown:
- Murrieta, CA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Murrieta Valley
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 9 | 7 | ||
| Goals | 4 | 4 | ||
| Assists | 3 | 3 | ||
| Points | 11 | 11 | ||
| Shots | 11 | 9 | ||
| Shot Pct | .364 | .444 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 22 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | East Los Angeles | W, 9-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | San Diego Mesa | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 16 | Imperial Valley | W, 10-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Santa Ana | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Diego Miramar | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Cuyamaca | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 30 | Southwestern | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at MiraCosta | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego City | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at San Diego Mesa | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Imperial Valley | W, 6-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 24 | San Diego Miramar | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Cuyamaca | W, 7-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 31 | at Southwestern | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 4 | at Grossmont | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Pasadena City | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | .22 | .17 | .61 | .61 | .364 | .33 | .545 |
| Conference | 14 | 7 | .29 | .21 | .79 | .64 | .444 | .36 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .22 | .00 | .44 | 1.22 | .182 | .67 | .545 |
| Away | 9 | 4 | .22 | .33 | .78 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 5 | .40 | .30 | 1.10 | .80 | .500 | .60 | .750 |
| Losses | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 5 | - | .40 | .00 | .80 | .40 | 1.000 | .80 | 2.000 | |
| October | 8 | 5 | .25 | .38 | .88 | 1.00 | .250 | .25 | .250 | |
| November | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 7 | 4 | 3 | 11 | 9 | .444 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 4 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 5 | 4 | 3 | 11 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 2 | 0 | 4 | 2 | 1.000 | 4 | 2.000 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 5 | 2 | 3 | 7 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Comets Earn Statement Road Win Over Southwestern
October 31, 2025
Comets Celebrate Sophomore Night with 7-1 Rout of Cuyamaca
October 28, 2025
Comets Roll Past Imperial Valley for Road Shutout
October 17, 2025
Comets Take Down Coyotes for Road Win
September 26, 2025
Comets Blank Santa Ana for Fourth Straight Victory
September 19, 2025
Comets Snap Streak with 1-0 Win Over Mesa
September 12, 2025