7 Cisilya Martinez
-
- Height:
- 5-6
-
- Hometown:
- Escondido, CA
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Escondido
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 10 | 7 | ||
| Goals | 3 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 6 | ||
| Shots | 3 | 3 | ||
| Shot Pct | 1.000 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 22 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | East Los Angeles | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | San Diego Mesa | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Imperial Valley | W, 10-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 19 | at Santa Ana | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at San Diego Miramar | T, 3-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | at Cuyamaca | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at MiraCosta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego City | W, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 14 | at San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Imperial Valley | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | San Diego Miramar | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Cuyamaca | W, 7-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Southwestern | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Grossmont | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | MiraCosta | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Diego City | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 10 | .15 | .10 | .40 | .15 | 1.000 | .20 | 1.333 |
| Total | 20 | 10 | .15 | .10 | .40 | .15 | 1.000 | .20 | 1.333 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 10 | 3 | 2 | 8 | 3 | 1.000 | 4 | 1.333 | 1 | 0 | 0-0 | 0 |
| Total | 20 | 10 | 3 | 2 | 8 | 3 | 1.000 | 4 | 1.333 | 1 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | .15 | .10 | .40 | .15 | 1.000 | .20 | 1.333 |
| Conference | 15 | 7 | .13 | .13 | .40 | .20 | .667 | .07 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | .18 | .18 | .55 | .18 | 1.000 | .36 | 2.000 |
| Away | 9 | 3 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | .09 | .18 | .36 | .27 | .333 | .09 | .333 |
| Losses | 4 | 3 | .25 | .00 | .50 | .00 | - | .75 | - | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | .00 | - | 1.50 | - |
| September | 7 | 3 | .14 | .29 | .57 | .14 | 1.000 | .14 | 1.000 | |
| October | 8 | 4 | .13 | .00 | .25 | .25 | .500 | .00 | .000 | |
| November | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 3 | 2 | 8 | 3 | 1.000 | 4 | 1.333 | 1 | 0 | 0-0 | 0 |
| Conference | 15 | 7 | 2 | 2 | 6 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 7 | 2 | 2 | 6 | 2 | 1.000 | 4 | 2.000 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 3 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 4 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Comets Rally to Draw with Miramar on the Road
September 23, 2025
Comets Dominate Imperial Valley in 10-1 Victory
September 16, 2025
Comets Show Fight in 4-2 Season Opening Loss
August 26, 2025