8 Caden Pinto
Caden Pinto
  • Height:
    5-7
  • Hometown:
    Montrose, CA
  • Position:
    Setter
  • Year:
    Fr.
  • High School:
    Crescenta Valley
  • m
    24
  • k/s
    0.76
  • h %
    .273
  • a/s
    9.56
  • b/s
    0.35
  • sa/s
    0.44
  • d/s
    2.82

Player Profile

Recent Games
Oct 31 MiraCosta W, 3-0
Nov 5 San Diego Miramar L, 3-2
Nov 7 at Grossmont W, 3-0
Nov 14 at Cuyamaca W, 3-0
Nov 25 at Moorpark W, 3-2
Nov 29 Long Beach L, 3-1
  Overall Conf
Matches 24 14
Sets 82 45
Kills 62 44
Kills per set 0.76 0.98
Errors 21 10
Total Attacks 150 88
Total Attacks per set 1.83 1.96
Hitting Percentage .273 .386
Assists 784 445
Assists per set 9.56 9.89
Service Total Attempts 33 0
Service Aces 36 26
Service Errors 21 13
Service Aces per set 0.44 0.58
Receptions 29 26
Reception Errors 7 6
Digs 231 108
Digs per set 2.82 2.40
Block Solo 3 2
Block Assist 26 13
Block Total 29 15
Blocks per set 0.35 0.33
Block Errors 9 6
Ball Handling Errors 0 0
Points 114.0 78.5
Points per set 1.4 1.7
Matches started 1 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 vs. East Los Angeles W, 3-0 - 3 2 1 3 .333 21 1 2 0 0 8 0 1 1 1 0 3.5
Aug 22 vs. Allan Hancock W, 3-0 - 3 2 1 7 .143 32 5 1 0 0 12 0 1 0 1 0 7.5
Aug 23 at LA Mission L, 3-0 - 3 0 0 2 .000 14 0 1 1 1 14 0 2 0 2 0 1.0
Aug 23 vs. El Camino W, 3-0 - 3 1 1 2 .000 22 1 0 0 0 10 0 1 0 1 0 2.5
Aug 27 Golden West W, 3-0 - 3 1 2 4 -.250 34 0 1 0 0 7 0 1 1 1 0 1.5
Aug 29 Santa Ana W, 3-0 - 3 3 0 6 .500 38 0 1 0 0 8 0 0 0 0 0 3.0
Sep 3 at Cerritos W, 3-2 1 5 3 0 12 .250 43 0 1 1 0 27 0 4 0 4 0 5.0
Sep 5 at Mt. San Jacinto L, 3-2 - 5 1 4 12 -.250 49 2 0 0 0 13 0 0 1 0 0 3.0
Sep 10 San Bernardino Valley W, 3-1 - 4 0 0 3 .000 43 1 1 0 0 15 0 1 0 1 0 1.5
Sep 17 at Imperial Valley W, 3-1 - 4 6 1 9 .556 42 3 1 0 0 11 1 1 0 2 0 10.5
Sep 19 San Diego Mesa L, 3-0 - 3 5 1 8 .500 27 0 1 24 5 10 0 0 1 0 0 5.0
Sep 24 at Southwestern W, 3-0 - 3 4 0 4 1.000 25 1 1 0 0 9 0 1 0 1 0 5.5
Sep 26 San Diego City W, 3-0 - 3 4 0 4 1.000 34 0 0 0 0 8 0 1 0 1 0 4.5
Oct 1 at MiraCosta W, 3-1 - 4 4 3 10 .100 27 11 0 1 0 13 0 3 0 3 0 16.5
Oct 3 at San Diego Miramar L, 3-0 - 3 3 0 6 .500 20 1 0 1 1 6 0 1 0 1 0 4.5
Oct 8 Grossmont L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 15 Cuyamaca W, 3-0 - 3 1 0 3 .333 33 1 2 0 0 5 0 1 1 1 0 2.5
Oct 17 Imperial Valley W, 3-0 - 3 2 1 4 .250 32 1 0 0 0 11 0 1 0 1 0 3.5
Oct 22 at San Diego Mesa L, 3-1 - 4 0 0 2 .000 33 2 1 0 0 5 0 1 1 1 0 2.5
Oct 24 Southwestern W, 3-0 - 1 3 0 5 .600 32 3 1 0 0 3 0 0 1 0 0 6.0
Oct 29 at San Diego City W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 MiraCosta W, 3-0 - 3 6 1 9 .556 35 0 3 0 0 8 1 1 0 2 0 7.5
Nov 5 San Diego Miramar L, 3-2 - 5 0 0 6 .000 33 0 0 0 0 10 0 2 1 2 0 1.0
Nov 7 at Grossmont W, 3-0 - 3 4 3 12 .083 40 2 1 0 0 5 0 0 0 0 0 6.0
Nov 14 at Cuyamaca W, 3-0 - 3 2 0 6 .333 32 1 2 0 0 4 0 0 1 0 0 3.0
Nov 25 at Moorpark W, 3-2 - 5 5 2 11 .273 43 0 0 1 0 9 1 2 0 3 0 7.0
Nov 29 Long Beach L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 82 62 0.76 21 150 .273 784 9.56 36 0.44 29 7 231 2.82 3 26 29 0.35 114.0 1.4
Total 24 82 62 0.76 21 150 .273 784 9.56 36 0.44 29 7 231 2.82 3 26 29 0.35 114.0 1.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 82 62 0.76 21 150 .273 784 9.56 36 0.44 29 7 231 2.82 3 26 29 0.35 114.0 1.4
Conference 14 45 44 0.98 10 88 .386 445 9.89 26 0.58 26 6 108 2.40 2 13 15 0.33 78.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 31 25 0.81 5 52 .385 341 11.00 6 0.19 24 5 85 2.74 1 8 9 0.29 36.0 1.2
Away 11 42 32 0.76 13 86 .221 368 8.76 23 0.55 5 2 116 2.76 2 15 17 0.40 64.5 1.5
Neutral 3 9 5 0.56 3 12 .167 75 8.33 7 0.78 0 0 30 3.33 0 3 3 0.33 13.5 1.5
Result Wins 18 59 53 0.90 16 114 .325 608 10.31 31 0.53 3 0 173 2.93 3 20 23 0.39 97.0 1.6
Losses 6 23 9 0.39 5 36 .111 176 7.65 5 0.22 26 7 58 2.52 0 6 6 0.26 17.0 0.7
Month August 6 18 9 0.50 5 24 .167 161 8.94 7 0.39 1 1 59 3.28 0 6 6 0.33 19.0 1.1
September 7 27 23 0.85 6 52 .327 263 9.74 7 0.26 25 5 93 3.44 1 8 9 0.33 35.0 1.3
October 7 21 19 0.90 5 39 .359 212 10.10 19 0.90 2 1 51 2.43 1 8 9 0.43 43.0 2.0
November 4 16 11 0.69 5 35 .171 148 9.25 3 0.19 1 0 28 1.75 1 4 5 0.31 17.0 1.1

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt