6 Teiora Tinoisamoa
Teiora Tinoisamoa
  • Height:
    6-0
  • Hometown:
    San Marcos, CA
  • Position:
    Middle Blocker
  • Year:
    So.
  • High School:
    Mission Hills
  • m
    24
  • k/s
    2.59
  • h %
    .279
  • a/s
    0.17
  • b/s
    0.63
  • sa/s
    0.00
  • d/s
    0.27

Player Profile

Recent Games
Oct 31 MiraCosta W, 3-0
Nov 5 San Diego Miramar L, 3-2
Nov 7 at Grossmont W, 3-0
Nov 14 at Cuyamaca W, 3-0
Nov 25 at Moorpark W, 3-2
Nov 29 Long Beach L, 3-1
  Overall Conf
Matches 24 14
Sets 78 44
Kills 202 125
Kills per set 2.59 2.84
Errors 74 46
Total Attacks 459 286
Total Attacks per set 5.88 6.50
Hitting Percentage .279 .276
Assists 13 13
Assists per set 0.17 0.30
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 1
Reception Errors 1 0
Digs 21 10
Digs per set 0.27 0.23
Block Solo 12 8
Block Assist 37 18
Block Total 49 26
Blocks per set 0.63 0.59
Block Errors 7 4
Ball Handling Errors 0 0
Points 232.5 142.0
Points per set 3.0 3.2
Matches started 1 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 vs. East Los Angeles W, 3-0 - 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 22 vs. Allan Hancock W, 3-0 - 2 2 1 6 .167 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 23 at LA Mission L, 3-0 - 3 9 4 23 .217 0 0 0 0 0 0 0 2 0 2 0 10.0
Aug 23 vs. El Camino W, 3-0 - 2 2 0 5 .400 0 0 0 0 0 0 0 3 0 3 0 3.5
Aug 27 Golden West W, 3-0 - 3 7 3 11 .364 0 0 0 0 0 1 0 4 0 4 0 9.0
Aug 29 Santa Ana W, 3-0 - 3 11 2 15 .600 0 0 0 0 0 1 0 0 0 0 0 11.0
Sep 3 at Cerritos W, 3-2 1 5 6 2 27 .148 0 0 0 1 0 4 1 6 2 7 0 10.0
Sep 5 at Mt. San Jacinto L, 3-2 - 5 15 6 34 .265 0 0 0 0 0 4 2 1 1 3 0 17.5
Sep 10 San Bernardino Valley W, 3-1 - 4 13 7 28 .214 0 0 0 0 0 0 0 2 0 2 0 14.0
Sep 17 at Imperial Valley W, 3-1 - 4 12 5 26 .269 1 0 0 0 0 1 0 1 0 1 0 12.5
Sep 19 San Diego Mesa L, 3-0 - 3 8 2 19 .316 0 0 0 1 0 0 0 1 0 1 0 8.5
Sep 24 at Southwestern W, 3-0 - 3 5 2 13 .231 0 0 0 0 0 0 1 2 0 3 0 7.0
Sep 26 San Diego City W, 3-0 - 2 5 1 7 .571 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 1 at MiraCosta W, 3-1 - 4 9 6 27 .111 0 0 0 0 0 2 3 2 0 5 0 13.0
Oct 3 at San Diego Miramar L, 3-0 - 3 5 3 20 .100 1 0 0 0 0 0 1 1 0 2 0 6.5
Oct 8 Grossmont L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 15 Cuyamaca W, 3-0 - 3 11 5 24 .250 0 0 0 0 0 3 0 1 0 1 0 11.5
Oct 17 Imperial Valley W, 3-0 - 3 9 1 18 .444 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 22 at San Diego Mesa L, 3-1 - 4 11 4 23 .304 0 0 0 0 0 0 1 1 1 2 0 12.5
Oct 24 Southwestern W, 3-0 - 1 7 5 19 .105 10 0 0 0 0 0 1 2 0 3 0 9.0
Oct 29 at San Diego City W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 MiraCosta W, 3-0 - 3 13 2 23 .478 0 0 0 0 0 1 0 3 0 3 0 14.5
Nov 5 San Diego Miramar L, 3-2 - 5 12 9 31 .097 0 0 0 0 0 0 1 1 1 2 0 13.5
Nov 7 at Grossmont W, 3-0 - 3 9 0 15 .600 1 0 0 0 0 0 0 2 1 2 0 10.0
Nov 14 at Cuyamaca W, 3-0 - 3 9 1 21 .381 0 0 0 0 0 1 0 0 1 0 0 9.0
Nov 25 at Moorpark W, 3-2 - 5 11 1 21 .476 0 0 0 2 1 1 0 1 0 1 0 11.5
Nov 29 Long Beach L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 83 160 1.93 72 408 .216 10 0.12 0 0.00 0 0 14 0.17 11 50 61 0.73 196.0 2.4
2025-26 24 78 202 2.59 74 459 .279 13 0.17 0 0.00 4 1 21 0.27 12 37 49 0.63 232.5 3.0
Total 49 161 362 2.25 146 867 .249 23 0.14 0 0.00 4 1 35 0.22 23 87 110 0.68 428.5 2.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 78 202 2.59 74 459 .279 13 0.17 0 0.00 4 1 21 0.27 12 37 49 0.63 232.5 3.0
Conference 14 44 125 2.84 46 286 .276 13 0.30 0 0.00 1 0 10 0.23 8 18 26 0.59 142.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 30 96 3.20 37 195 .303 10 0.33 0 0.00 1 0 8 0.27 2 15 17 0.57 105.5 3.5
Away 11 42 101 2.40 34 250 .268 3 0.07 0 0.00 3 1 13 0.31 9 19 28 0.67 119.5 2.8
Neutral 3 6 5 0.83 3 14 .143 0 0.00 0 0.00 0 0 0 0.00 1 3 4 0.67 7.5 1.3
Result Wins 18 55 142 2.58 46 309 .311 12 0.22 0 0.00 3 1 17 0.31 7 30 37 0.67 164.0 3.0
Losses 6 23 60 2.61 28 150 .213 1 0.04 0 0.00 1 0 4 0.17 5 7 12 0.52 68.5 3.0
Month August 6 15 32 2.13 12 63 .317 0 0.00 0 0.00 0 0 2 0.13 1 9 10 0.67 37.5 2.5
September 7 26 64 2.46 25 154 .253 1 0.04 0 0.00 2 0 11 0.42 4 13 17 0.65 74.5 2.9
October 7 21 65 3.10 26 154 .253 11 0.52 0 0.00 0 0 6 0.29 6 11 17 0.81 76.5 3.6
November 4 16 41 2.56 11 88 .341 1 0.06 0 0.00 2 1 2 0.13 1 4 5 0.31 44.0 2.8

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt