10 Felix Hamm
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Prien, Germany
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Ludwig-Thoma Gymnasium
-
- g
- 9
-
- a
- 8
-
- pts
- 26
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 14 | 11 | ||
| Goals | 9 | 8 | ||
| Assists | 8 | 8 | ||
| Points | 26 | 24 | ||
| Shots | 8 | 3 | ||
| Shot Pct | 1.125 | 2.667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | at Pasadena City | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Santa Monica | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Santiago Canyon | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | El Camino | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Imperial Valley | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Southwestern | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | MiraCosta | W, 5-2 | - | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 7 | at San Diego Miramar | W, 4-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 10 | at San Diego City | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | San Diego Mesa | W, 4-2 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Oct 17 | at Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Imperial Valley | W, 6-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 24 | Southwestern | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | at MiraCosta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Diego Miramar | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego City | L, 3-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Nov 7 | at San Diego Mesa | W, 5-0 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Nov 11 | Cuyamaca | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .53 | .47 | 1.53 | .47 | 1.125 | .29 | .625 |
| Conference | 14 | 11 | .57 | .57 | 1.71 | .21 | 2.667 | .07 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .63 | .75 | 2.00 | .00 | - | .00 | - |
| Away | 9 | 7 | .44 | .22 | 1.11 | .89 | .500 | .56 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | .78 | .78 | 2.33 | .33 | 2.333 | .11 | .333 |
| Losses | 7 | 7 | .29 | .14 | .71 | .71 | .400 | .57 | .800 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 9 | 8 | .56 | .56 | 1.67 | .33 | 1.667 | .11 | .333 | |
| November | 4 | 4 | .75 | .75 | 2.25 | .75 | 1.000 | .75 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 9 | 8 | 26 | 8 | 1.125 | 5 | .625 | 2 | 0 | 0-0 | 1 |
| Conference | 14 | 11 | 8 | 8 | 24 | 3 | 2.667 | 1 | .333 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 5 | 6 | 16 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Away | 9 | 7 | 4 | 2 | 10 | 8 | .500 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 7 | 7 | 7 | 21 | 3 | 2.333 | 1 | .333 | 2 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 9 | 8 | 5 | 5 | 15 | 3 | 1.667 | 1 | .333 | 1 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 3 | 3 | 9 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Comets Roll to 5-0 Shutout at Mesa
November 7, 2025
Comets Edged by San Diego City in Tight Home Battle
November 4, 2025
Comets Dominate Second Half to Blank Southwestern
October 24, 2025
Kozlowski, Ilic Lead Comets in Six-Goal Showcase
October 21, 2025
Kozlowski’s Hat Trick Powers Comets Past Mesa
October 14, 2025
Second-Half Surge Lifts Comets Over Miramar
October 7, 2025
Comets Dominate Rival MiraCosta, Move Into First Place
October 3, 2025
Comets Fall in Home Opener to San Bernardino Valley
August 26, 2025