0 Amanueal Kidanemariam
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- Poway, CA
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Mt. Carmel
-
- gp
- 12
-
- gs
- 11
-
- min
- 937:00
-
- ga
- 21
-
- gaa
- 2.02
-
- sv
- 21
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 7 | ||
| Games started | 11 | 6 | ||
| Minutes | 937:00 | 547:00 | ||
| Goals against | 21 | 12 | ||
| Goals-against average | 2.02 | 1.97 | ||
| Saves | 21 | 0 | ||
| Save pct | .500 | .000 | ||
| Wins | 3 | 3 | ||
| Losses | 4 | 2 | ||
| Ties | 1 | 1 | ||
| Shutouts | 3/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Aug 29 | at Pasadena City | L, 3-2 | 1 | 75:00 | 3 | 3.60 | 4 | .571 |
| Sep 2 | at Victor Valley | W, 3-1 | 1 | 45:00 | 1 | 2.00 | 5 | .833 |
| Sep 4 | Santa Monica | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | Santiago Canyon | T, 0-0 | - | - | - | - | - | - |
| Sep 12 | El Camino | L, 3-1 | - | - | - | - | - | - |
| Sep 16 | at Orange Coast | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 26 | at Imperial Valley | W, 4-2 | - | - | - | - | - | - |
| Sep 30 | at Southwestern | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Oct 3 | MiraCosta | W, 5-2 | - | - | - | - | - | - |
| Oct 7 | at San Diego Miramar | W, 4-2 | - | - | - | - | - | - |
| Oct 10 | at San Diego City | W, 3-2 | - | - | - | - | - | - |
| Oct 14 | San Diego Mesa | W, 4-2 | 0 | 7:00 | 0 | 0.00 | 0 | - |
| Oct 17 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | Imperial Valley | W, 6-2 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 24 | Southwestern | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 28 | at MiraCosta | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Oct 31 | San Diego Miramar | W, 4-1 | - | - | - | - | - | - |
| Nov 4 | San Diego City | L, 3-2 | - | - | - | - | - | - |
| Nov 7 | at San Diego Mesa | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 11 | Cuyamaca | L, 4-3 | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Nov 19 | at Cypress | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 78:05 | 1.75 | 2.02 | 1.75 | .500 |
| Conference | 7 | 6 | 78:09 | 1.71 | 1.97 | .00 | .000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 4 | 73:24 | 2.00 | 2.45 | .00 | .000 |
| Away | 7 | 7 | 81:26 | 1.57 | 1.74 | 3.00 | .656 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 5 | 68:40 | .50 | 0.66 | 1.33 | .727 |
| Losses | 5 | 5 | 87:00 | 3.00 | 3.10 | 2.60 | .464 | |
| Month | August | 2 | 2 | 82:30 | 3.50 | 3.82 | 2.00 | .364 |
| September | 3 | 3 | 75:00 | 1.33 | 1.60 | 2.67 | .667 | |
| October | 4 | 3 | 69:15 | 1.25 | 1.62 | .00 | .000 | |
| November | 3 | 3 | 90:00 | 1.67 | 1.67 | 3.00 | .643 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 937:00 | 21 | 2.02 | 21 | .500 | 3 | 4 | 1 | 3/0 |
| Conference | 7 | 6 | 547:00 | 12 | 1.97 | 0 | .000 | 3 | 2 | 1 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 4 | 367:00 | 10 | 2.45 | 0 | .000 | 2 | 2 | 0 | 1/0 |
| Away | 7 | 7 | 570:00 | 11 | 1.74 | 21 | .656 | 1 | 2 | 1 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 5 | 412:00 | 3 | 0.66 | 8 | .727 | 3 | 0 | 0 | 3/0 |
| Losses | 5 | 5 | 435:00 | 15 | 3.10 | 13 | .464 | 0 | 4 | 0 | 0/0 | |
| Month | August | 2 | 2 | 165:00 | 7 | 3.82 | 4 | .364 | 0 | 2 | 0 | 0/0 |
| September | 3 | 3 | 225:00 | 4 | 1.60 | 8 | .667 | 0 | 0 | 1 | 1/0 | |
| October | 4 | 3 | 277:00 | 5 | 1.62 | 0 | .000 | 2 | 1 | 0 | 1/0 | |
| November | 3 | 3 | 270:00 | 5 | 1.67 | 9 | .643 | 1 | 1 | 0 | 1/0 |
News Mentions
Comets Roll to 5-0 Shutout at Mesa
November 7, 2025
Comets Fall to MiraCosta in Rivalry Rematch
October 28, 2025
Comets Dominate Second Half to Blank Southwestern
October 24, 2025
Kozlowski, Ilic Lead Comets in Six-Goal Showcase
October 21, 2025
Palomar Blanks Orange Coast on the Road
September 16, 2025
Zavala Leads Comets to First Win of the Season
September 2, 2025
Comets Rally Late but Fall at Pasadena City
August 29, 2025