10 Eva Lopez
-
- Height:
- 5-7
-
- Hometown:
- Escondido, CA
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Escondido
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 18 | 14 | ||
| Goals | 2 | 2 | ||
| Assists | 5 | 4 | ||
| Points | 9 | 8 | ||
| Shots | 9 | 6 | ||
| Shot Pct | .222 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 22 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | East Los Angeles | W, 9-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Imperial Valley | W, 10-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | at Santa Ana | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at San Diego Miramar | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Cuyamaca | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at MiraCosta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego City | W, 5-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at San Diego Mesa | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Imperial Valley | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | San Diego Miramar | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Cuyamaca | W, 7-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 31 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Grossmont | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .11 | .26 | .47 | .47 | .222 | .16 | .333 |
| Conference | 14 | 14 | .14 | .29 | .57 | .43 | .333 | .21 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .20 | .40 | .80 | .50 | .400 | .30 | .600 |
| Away | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | .20 | .50 | .90 | .60 | .333 | .30 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 7 | 6 | .14 | .29 | .57 | .57 | .250 | .14 | .250 | |
| October | 8 | 8 | .13 | .38 | .63 | .38 | .333 | .25 | .667 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 2 | 5 | 9 | 9 | .222 | 3 | .333 | 4 | 1 | 0-0 | 0 |
| Conference | 14 | 14 | 2 | 4 | 8 | 6 | .333 | 3 | .500 | 4 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 2 | 4 | 8 | 5 | .400 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 9 | 2 | 5 | 9 | 6 | .333 | 3 | .500 | 1 | 1 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 2 | 1 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Four Comets Earn All-PCAC Honors After Breakout 2025 Season
November 17, 2025
Comets Celebrate Sophomore Night with 7-1 Rout of Cuyamaca
October 28, 2025
Comets Roll Past Imperial Valley for Road Shutout
October 17, 2025
Comets Dominate Imperial Valley in 10-1 Victory
September 16, 2025
Comets Explode for 9-2 Win Over East Los Angeles
September 2, 2025