2 Tore-Andre Gray
-
- Height:
- 6-5
-
- Weight:
- 205
-
- Hometown:
- Elsinore, CA
-
- Position:
- Guard/Forward
-
- Year:
- So.
-
- High School:
- Elsinore
-
- gp
- 28
-
- pts/g
- 8.4
-
- fg %
- 45.6
-
- 3pt %
- 30.8
-
- ft %
- 73.0
-
- reb/g
- 4.3
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Games started | 4 | 1 | ||
| Minutes | 385 | 221 | ||
| Minutes per game | 13.8 | 14.7 | ||
| FG | 73-160 | 55-113 | ||
| FG Pct | 45.6 | 48.7 | ||
| 3PT | 16-52 | 12-38 | ||
| 3PT Pct | 30.8 | 31.6 | ||
| FT | 73-100 | 56-76 | ||
| FT Pct | 73.0 | 73.7 | ||
| Off rebounds | 36 | 22 | ||
| Def rebounds | 83 | 45 | ||
| Total rebounds | 119 | 67 | ||
| Rebounds per game | 4.3 | 4.5 | ||
| Personal fouls | 57 | 32 | ||
| Disqualifications | - | - | ||
| Assists | 33 | 23 | ||
| Turnovers | 29 | 16 | ||
| Assist to turnover ratio | 1.1 | 1.4 | ||
| Steals | 31 | 23 | ||
| Blocks | 24 | 11 | ||
| Points | 235 | 178 | ||
| Points per game | 8.4 | 11.9 | ||
| Points per 40 min | 24.4 | 32.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at CSU San Bernardino | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palo Verde | W, 93-80 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 11 |
| Nov 1 | vs. Copper Mountain | W, 78-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 4 | at Victor Valley | W, 96-82 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Mt. San Jacinto | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Moorpark | W, 83-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | West LA | L, 88-87 | - | 24 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 29 | Fullerton | L, 79-57 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Santiago Canyon | W, 99-96 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Moorpark | W, 78-73 | 1 | 23 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 6 | vs. LA Trade Tech | W, 95-67 | 1 | 33 | 1-5 | 20.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Dec 7 | vs. San Diego City | L, 75-68 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Southwestern | W, 81-74 | - | 28 | 8-12 | 66.7 | 3-7 | 42.9 | 11-15 | 73.3 | 30 |
| Dec 30 | Pasadena City | W, 88-87 | - | 26 | 5-11 | 45.5 | 1-3 | 33.3 | 7-9 | 77.8 | 18 |
| Jan 3 | San Diego Mesa | W, 109-67 | - | 22 | 9-12 | 75.0 | 2-3 | 66.7 | 2-3 | 66.7 | 22 |
| Jan 7 | at Cuyamaca | W, 89-62 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 6-9 | 66.7 | 9 |
| Jan 9 | at San Diego Miramar | L, 92-87 | - | 1 | 6-12 | 50.0 | 3-4 | 75.0 | 7-7 | 100.0 | 22 |
| Jan 14 | Imperial Valley | W, 129-62 | - | 20 | 8-12 | 66.7 | 1-3 | 33.3 | 5-7 | 71.4 | 22 |
| Jan 16 | at Grossmont | W, 104-82 | 1 | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 21 | MiraCosta | W, 101-74 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at San Diego City | L, 94-86 | - | 30 | 5-14 | 35.7 | 1-7 | 14.3 | 7-9 | 77.8 | 18 |
| Jan 26 | at Southwestern | L, 92-86 | - | 23 | 4-11 | 36.4 | 1-3 | 33.3 | 5-8 | 62.5 | 14 |
| Jan 30 | at San Diego Mesa | W, 91-77 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | Cuyamaca | W, 87-73 | - | 9 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 6 | San Diego Miramar | L, 80-79 | - | 27 | 5-10 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 11 | at Imperial Valley | W, 108-77 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 13 | Grossmont | L, 81-79 | - | 17 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 18 | at MiraCosta | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Diego City | L, 96-83 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 25 | Bakersfield | W, 92-89 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Fullerton | L, 85-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at CSU San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palo Verde | W, 93-80 | - | 1 | 3 | 5 | 8 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 1 | vs. Copper Mountain | W, 78-77 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 4 | at Victor Valley | W, 96-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Mt. San Jacinto | L, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Moorpark | W, 83-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | West LA | L, 88-87 | - | 24 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 2 | 4 | - |
| Nov 29 | Fullerton | L, 79-57 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | 2 | 1 | - |
| Dec 2 | at Santiago Canyon | W, 99-96 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 5 | vs. Moorpark | W, 78-73 | 1 | 23 | 4 | 6 | 10 | 4 | 3 | 1.3 | 1 | 1 | 2 | - |
| Dec 6 | vs. LA Trade Tech | W, 95-67 | 1 | 33 | 2 | 9 | 11 | 4 | 3 | 1.3 | 2 | 4 | 4 | - |
| Dec 7 | vs. San Diego City | L, 75-68 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 17 | Southwestern | W, 81-74 | - | 28 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Dec 30 | Pasadena City | W, 88-87 | - | 26 | 3 | 7 | 10 | 0 | 2 | 0.0 | 2 | 2 | 2 | - |
| Jan 3 | San Diego Mesa | W, 109-67 | - | 22 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 7 | at Cuyamaca | W, 89-62 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Jan 9 | at San Diego Miramar | L, 92-87 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 4 | 1 | 4 | - |
| Jan 14 | Imperial Valley | W, 129-62 | - | 20 | 2 | 4 | 6 | 1 | 2 | 0.5 | 4 | 0 | 3 | - |
| Jan 16 | at Grossmont | W, 104-82 | 1 | 12 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 3 | - |
| Jan 21 | MiraCosta | W, 101-74 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 23 | at San Diego City | L, 94-86 | - | 30 | 2 | 4 | 6 | 3 | 2 | 1.5 | 2 | 1 | 4 | - |
| Jan 26 | at Southwestern | L, 92-86 | - | 23 | 4 | 3 | 7 | 4 | 2 | 2.0 | 2 | 1 | 2 | - |
| Jan 30 | at San Diego Mesa | W, 91-77 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 4 | Cuyamaca | W, 87-73 | - | 9 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 6 | San Diego Miramar | L, 80-79 | - | 27 | 1 | 8 | 9 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Feb 11 | at Imperial Valley | W, 108-77 | - | 1 | 2 | 6 | 8 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Feb 13 | Grossmont | L, 81-79 | - | 17 | 2 | 3 | 5 | 3 | 1 | 3.0 | 2 | 1 | 4 | - |
| Feb 18 | at MiraCosta | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Diego City | L, 96-83 | - | 13 | 2 | 1 | 3 | 2 | 0 | - | 0 | 1 | 0 | - |
| Feb 25 | Bakersfield | W, 92-89 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 28 | at Fullerton | L, 85-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 13.8 | 2.6-5.7 | 45.6 | 0.6-1.9 | 30.8 | 2.6-3.6 | 73.0 | 8.4 |
| Conference | 15 | 1 | 14.7 | 3.7-7.5 | 48.7 | 0.8-2.5 | 31.6 | 3.7-5.1 | 73.7 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 19.4 | 3.8-7.1 | 54.1 | 0.7-2.2 | 29.6 | 2.8-3.8 | 73.3 | 11.1 |
| Away | 11 | 1 | 7.3 | 1.7-5.1 | 33.9 | 0.5-1.9 | 28.6 | 2.7-3.6 | 75.0 | 6.7 | |
| Neutral | 5 | 3 | 14.4 | 1.6-3.8 | 42.1 | 0.4-0.8 | 50.0 | 2.0-3.0 | 66.7 | 5.6 | |
| Result | Wins | 18 | 3 | 11.9 | 2.4-4.9 | 49.4 | 0.6-1.6 | 35.7 | 2.7-3.8 | 70.6 | 8.1 |
| Losses | 10 | 1 | 17.0 | 2.9-7.1 | 40.8 | 0.6-2.4 | 25.0 | 2.5-3.2 | 78.1 | 8.9 | |
| Month | October | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 5.0-7.0 | 71.4 | 11.0 |
| November | 5 | - | 9.6 | 1.0-3.0 | 33.3 | 0.2-1.2 | 16.7 | 0.4-0.4 | 100.0 | 2.6 | |
| December | 6 | 3 | 21.5 | 3.0-6.0 | 50.0 | 1.0-2.3 | 42.9 | 3.5-5.0 | 70.0 | 10.5 | |
| January | 9 | 1 | 14.0 | 3.8-8.2 | 45.9 | 1.0-2.9 | 34.6 | 3.9-5.3 | 72.9 | 12.4 | |
| February | 7 | - | 11.6 | 1.9-4.1 | 44.8 | 0.0-0.7 | 0.0 | 1.4-1.9 | 76.9 | 5.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 385 | 73-160 | 45.6 | 16-52 | 30.8 | 73-100 | 73.0 | 235 |
| Conference | 15 | 1 | 221 | 55-113 | 48.7 | 12-38 | 31.6 | 56-76 | 73.7 | 178 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 233 | 46-85 | 54.1 | 8-27 | 29.6 | 33-45 | 73.3 | 133 |
| Away | 11 | 1 | 80 | 19-56 | 33.9 | 6-21 | 28.6 | 30-40 | 75.0 | 74 | |
| Neutral | 5 | 3 | 72 | 8-19 | 42.1 | 2-4 | 50.0 | 10-15 | 66.7 | 28 | |
| Result | Wins | 18 | 3 | 215 | 44-89 | 49.4 | 10-28 | 35.7 | 48-68 | 70.6 | 146 |
| Losses | 10 | 1 | 170 | 29-71 | 40.8 | 6-24 | 25.0 | 25-32 | 78.1 | 89 | |
| Month | October | 1 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 11 |
| November | 5 | - | 48 | 5-15 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 13 | |
| December | 6 | 3 | 129 | 18-36 | 50.0 | 6-14 | 42.9 | 21-30 | 70.0 | 63 | |
| January | 9 | 1 | 126 | 34-74 | 45.9 | 9-26 | 34.6 | 35-48 | 72.9 | 112 | |
| February | 7 | - | 81 | 13-29 | 44.8 | 0-5 | 0.0 | 10-13 | 76.9 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 13.8 | 0.0-0.0 | 45.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 73.0 | 0.0 |
| Conference | 15 | 1 | 14.7 | 0.0-0.0 | 48.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 19.4 | 0.0-0.0 | 54.1 | 0.0-0.0 | 29.6 | 0.0-0.0 | 73.3 | 0.0 |
| Away | 11 | 1 | 7.3 | 0.0-0.0 | 33.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 5 | 3 | 14.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 18 | 3 | 11.9 | 0.0-0.0 | 49.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 70.6 | 0.0 |
| Losses | 10 | 1 | 17.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.1 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| November | 5 | - | 9.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 6 | 3 | 21.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 9 | 1 | 14.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 34.6 | 0.0-0.0 | 72.9 | 0.0 | |
| February | 7 | - | 11.6 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 13.8 | 1.3 | 3.0 | 4.3 | 2.0 | - | 1.2 | 1.0 | 1.1 | 1.1 | 0.9 |
| Conference | 15 | 1 | 14.7 | 1.5 | 3.0 | 4.5 | 2.1 | - | 1.5 | 1.1 | 1.4 | 1.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 19.4 | 1.1 | 3.2 | 4.3 | 2.2 | - | 0.8 | 1.3 | 0.6 | 1.1 | 1.1 |
| Away | 11 | 1 | 7.3 | 1.1 | 1.8 | 2.9 | 1.5 | - | 1.3 | 0.5 | 2.3 | 1.4 | 0.5 | |
| Neutral | 5 | 3 | 14.4 | 2.2 | 5.0 | 7.2 | 3.0 | - | 1.8 | 1.4 | 1.3 | 0.6 | 1.2 | |
| Result | Wins | 18 | 3 | 11.9 | 1.4 | 3.0 | 4.4 | 1.8 | - | 1.1 | 1.0 | 1.1 | 1.1 | 0.8 |
| Losses | 10 | 1 | 17.0 | 1.1 | 2.9 | 4.0 | 2.5 | - | 1.4 | 1.1 | 1.3 | 1.2 | 1.0 | |
| Month | October | 1 | - | 1.0 | 3.0 | 5.0 | 8.0 | 4.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 9.6 | 0.4 | 1.2 | 1.6 | 1.4 | - | 0.2 | 0.8 | 0.3 | 0.2 | 1.0 | |
| December | 6 | 3 | 21.5 | 1.5 | 4.8 | 6.3 | 2.3 | - | 1.5 | 1.5 | 1.0 | 1.2 | 1.3 | |
| January | 9 | 1 | 14.0 | 1.4 | 2.3 | 3.8 | 2.3 | - | 1.2 | 1.0 | 1.2 | 2.0 | 0.7 | |
| February | 7 | - | 11.6 | 1.3 | 3.1 | 4.4 | 1.6 | - | 1.6 | 1.0 | 1.6 | 0.7 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 385 | 36 | 83 | 119 | 57 | - | 33 | 29 | 1.1 | 31 | 24 |
| Conference | 15 | 1 | 221 | 22 | 45 | 67 | 32 | - | 23 | 16 | 1.4 | 23 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 233 | 13 | 38 | 51 | 26 | - | 10 | 16 | 0.6 | 13 | 13 |
| Away | 11 | 1 | 80 | 12 | 20 | 32 | 16 | - | 14 | 6 | 2.3 | 15 | 5 | |
| Neutral | 5 | 3 | 72 | 11 | 25 | 36 | 15 | - | 9 | 7 | 1.3 | 3 | 6 | |
| Result | Wins | 18 | 3 | 215 | 25 | 54 | 79 | 32 | - | 19 | 18 | 1.1 | 19 | 14 |
| Losses | 10 | 1 | 170 | 11 | 29 | 40 | 25 | - | 14 | 11 | 1.3 | 12 | 10 | |
| Month | October | 1 | - | 1 | 3 | 5 | 8 | 4 | - | 1 | 0 | - | 0 | 0 |
| November | 5 | - | 48 | 2 | 6 | 8 | 7 | - | 1 | 4 | 0.3 | 1 | 5 | |
| December | 6 | 3 | 129 | 9 | 29 | 38 | 14 | - | 9 | 9 | 1.0 | 7 | 8 | |
| January | 9 | 1 | 126 | 13 | 21 | 34 | 21 | - | 11 | 9 | 1.2 | 18 | 6 | |
| February | 7 | - | 81 | 9 | 22 | 31 | 11 | - | 11 | 7 | 1.6 | 5 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 15 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Neutral | 5 | 3 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 18 | 3 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 10 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 6 | 3 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 7 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Palomar Edged by Grossmont at Home, Turns Focus to Final Week
February 13, 2026
Palomar Falls in Overtime Thriller to San Diego Miramar
February 6, 2026
Palomar Drops Road Contest at Southwestern, Looks Ahead to Mesa
January 26, 2026
Palomar Falls at San Diego City to Close First Round of PCAC Play
January 23, 2026
Comets Set Program Scoring Record in 129–62 Rout of Imperial Valley
January 14, 2026
No. 24 Palomar Dominates San Diego Mesa in PCAC Victory
January 3, 2026
No. 24 Palomar Outlasts Pasadena City in Overtime Thriller
December 30, 2025
No. 24 Palomar Opens PCAC Play with Home Win Over Southwestern
December 17, 2025
No. 25 Palomar Falls Short in Thriller Against No. 6 West LA, 88–87
November 25, 2025
Comets Open Season with 93-80 Win Over Palo Verde
October 31, 2025