3 ReeRee Davis
ReeRee Davis
  • Height:
    5-2
  • Hometown:
    San Diego, CA
  • Position:
    Guard
  • Year:
    Fr.
  • High School:
    Scripps Ranch
  • gp
    29
  • pts/g
    9.3
  • fg %
    37.6
  • 3pt %
    28.2
  • ft %
    82.2
  • reb/g
    4.5
  • a/g
    4.7

Player Profile

Recent Games
Feb 6 Southwestern W, 112-47
Feb 11 at Imperial Valley W, 61-19
Feb 18 at San Diego City W, 82-36
Feb 20 MiraCosta W, 76-61
Feb 25 Pasadena City W, 78-40
Feb 28 at MiraCosta L, 87-63
  Overall Conf
Games 29 12
Games started 28 12
Minutes 746 271
Minutes per game 25.7 22.6
FG 86-229 42-105
FG Pct 37.6 40.0
3PT 24-85 17-46
3PT Pct 28.2 37.0
FT 74-90 22-29
FT Pct 82.2 75.9
Off rebounds 33 14
Def rebounds 97 42
Total rebounds 130 56
Rebounds per game 4.5 4.7
Personal fouls 69 22
Disqualifications 3 -
Assists 136 64
Turnovers 81 31
Assist to turnover ratio 1.7 2.1
Steals 47 22
Blocks 3 1
Points 270 123
Points per game 9.3 10.3
Points per 40 min 14.5 18.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Irvine Valley L, 65-56 1 32 3-7 42.9 1-3 33.3 3-3 100.0 10
Nov 6 Long Beach W, 58-49 - 20 2-5 40.0 0-0 - 2-2 100.0 6
Nov 7 at Antelope Valley W, 74-52 1 25 2-11 18.2 2-11 18.2 2-2 100.0 8
Nov 14 Allan Hancock W, 93-42 1 24 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 East Los Angeles W, 92-59 1 16 3-6 50.0 0-1 0.0 1-1 100.0 7
Nov 22 at West LA W, 98-31 1 22 3-7 42.9 0-1 0.0 3-5 60.0 9
Nov 26 at Mt. San Jacinto L, 87-81 1 21 2-8 25.0 0-0 - 0-0 - 4
Dec 5 vs. Merced W, 77-57 1 21 4-7 57.1 0-1 0.0 1-2 50.0 9
Dec 6 vs. Saddleback L, 86-80 1 37 7-11 63.6 1-3 33.3 4-4 100.0 19
Dec 7 at Cypress W, 81-80 1 35 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 18 vs. Chabot W, 76-52 1 28 1-5 20.0 0-2 0.0 6-8 75.0 8
Dec 19 vs. Fresno L, 62-57 1 35 1-6 16.7 0-3 0.0 5-7 71.4 7
Dec 20 vs. Sequoias L, 64-56 1 35 1-7 14.3 0-1 0.0 6-6 100.0 8
Dec 29 at LA Harbor W, 89-74 1 32 3-8 37.5 1-4 25.0 2-2 100.0 9
Jan 3 Mt. San Antonio L, 78-58 1 21 0-5 0.0 0-1 0.0 1-2 50.0 1
Jan 7 at Cuyamaca W, 102-51 1 1 3-9 33.3 3-9 33.3 2-4 50.0 11
Jan 9 San Diego Mesa W, 72-59 1 36 7-16 43.8 1-4 25.0 2-4 50.0 17
Jan 14 at Southwestern W, 108-61 1 20 3-7 42.9 1-3 33.3 2-2 100.0 9
Jan 16 Imperial Valley W, 82-42 1 32 4-8 50.0 1-4 25.0 1-2 50.0 10
Jan 23 San Diego City W, 82-56 1 27 4-12 33.3 0-3 0.0 0-0 - 8
Jan 28 at MiraCosta L, 65-62 1 1 4-9 44.4 4-4 100.0 0-0 - 12
Jan 30 Cuyamaca W, 101-45 1 27 3-11 27.3 2-6 33.3 0-0 - 8
Feb 4 at San Diego Mesa W, 81-70 1 36 3-10 30.0 0-2 0.0 4-4 100.0 10
Feb 6 Southwestern W, 112-47 1 25 3-7 42.9 3-5 60.0 1-2 50.0 10
Feb 11 at Imperial Valley W, 61-19 1 1 2-3 66.7 1-2 50.0 2-3 66.7 7
Feb 18 at San Diego City W, 82-36 1 28 3-8 37.5 1-3 33.3 0-0 - 7
Feb 20 MiraCosta W, 76-61 1 37 3-5 60.0 0-1 0.0 8-8 100.0 14
Feb 25 Pasadena City W, 78-40 1 33 7-12 58.3 1-1 100.0 2-2 100.0 17
Feb 28 at MiraCosta L, 87-63 1 38 3-9 33.3 1-4 25.0 12-13 92.3 19

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Irvine Valley L, 65-56 1 32 1 2 3 1 10 0.1 2 0 2 -
Nov 6 Long Beach W, 58-49 - 20 1 1 2 3 2 1.5 3 0 2 -
Nov 7 at Antelope Valley W, 74-52 1 25 1 3 4 4 0 - 2 0 3 -
Nov 14 Allan Hancock W, 93-42 1 24 1 3 4 9 1 9.0 3 0 0 -
Nov 15 East Los Angeles W, 92-59 1 16 0 5 5 1 3 0.3 1 0 5 1
Nov 22 at West LA W, 98-31 1 22 1 2 3 8 1 8.0 3 0 4 -
Nov 26 at Mt. San Jacinto L, 87-81 1 21 1 3 4 1 1 1.0 0 0 5 1
Dec 5 vs. Merced W, 77-57 1 21 1 3 4 2 7 0.3 1 0 1 -
Dec 6 vs. Saddleback L, 86-80 1 37 0 3 3 3 3 1.0 1 0 1 -
Dec 7 at Cypress W, 81-80 1 35 2 3 5 6 6 1.0 0 0 3 -
Dec 18 vs. Chabot W, 76-52 1 28 1 6 7 6 3 2.0 1 0 1 -
Dec 19 vs. Fresno L, 62-57 1 35 2 4 6 3 5 0.6 1 0 3 -
Dec 20 vs. Sequoias L, 64-56 1 35 1 5 6 3 0 - 2 1 4 -
Dec 29 at LA Harbor W, 89-74 1 32 1 5 6 11 1 11.0 2 1 4 -
Jan 3 Mt. San Antonio L, 78-58 1 21 3 1 4 4 2 2.0 1 0 5 1
Jan 7 at Cuyamaca W, 102-51 1 1 2 1 3 5 2 2.5 3 0 3 -
Jan 9 San Diego Mesa W, 72-59 1 36 2 6 8 6 4 1.5 1 0 0 -
Jan 14 at Southwestern W, 108-61 1 20 0 3 3 4 2 2.0 3 0 4 -
Jan 16 Imperial Valley W, 82-42 1 32 2 0 2 3 2 1.5 1 0 2 -
Jan 23 San Diego City W, 82-56 1 27 1 4 5 1 3 0.3 1 0 2 -
Jan 28 at MiraCosta L, 65-62 1 1 1 6 7 4 1 4.0 0 0 2 -
Jan 30 Cuyamaca W, 101-45 1 27 1 1 2 8 2 4.0 1 0 1 -
Feb 4 at San Diego Mesa W, 81-70 1 36 2 7 9 10 6 1.7 7 0 2 -
Feb 6 Southwestern W, 112-47 1 25 0 4 4 11 3 3.7 2 1 3 -
Feb 11 at Imperial Valley W, 61-19 1 1 2 2 4 3 2 1.5 1 0 3 -
Feb 18 at San Diego City W, 82-36 1 28 0 2 2 6 2 3.0 1 0 0 -
Feb 20 MiraCosta W, 76-61 1 37 1 6 7 3 2 1.5 1 0 0 -
Feb 25 Pasadena City W, 78-40 1 33 0 4 4 6 2 3.0 2 0 2 -
Feb 28 at MiraCosta L, 87-63 1 38 2 2 4 1 3 0.3 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 25.7 3.0-7.9 37.6 0.8-2.9 28.2 2.6-3.1 82.2 9.3
Total 29 28 25.7 3.0-7.9 37.6 0.8-2.9 28.2 2.6-3.1 82.2 9.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 746 86-229 37.6 24-85 28.2 74-90 82.2 270
Total 29 28 746 86-229 37.6 24-85 28.2 74-90 82.2 270

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 25.7 4.6-12.3 37.6 1.3-4.6 28.2 4.0-4.8 82.2 14.5
Total 29 28 25.7 4.6-12.3 37.6 1.3-4.6 28.2 4.0-4.8 82.2 14.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 25.7 1.1 3.3 4.5 2.4 0.1 4.7 2.8 1.7 1.6 0.1
Total 29 28 25.7 1.1 3.3 4.5 2.4 0.1 4.7 2.8 1.7 1.6 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 746 33 97 130 69 3 136 81 1.7 47 3
Total 29 28 746 33 97 130 69 3 136 81 1.7 47 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 25.7 1.8 5.2 7.0 3.7 0.2 7.3 4.3 1.7 2.5 0.2
Total 29 28 25.7 1.8 5.2 7.0 3.7 0.2 7.3 4.3 1.7 2.5 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 28 25.7 3.0-7.9 37.6 0.8-2.9 28.2 2.6-3.1 82.2 9.3
Conference 12 12 22.6 3.5-8.8 40.0 1.4-3.8 37.0 1.8-2.4 75.9 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 27.5 3.3-8.2 40.8 0.8-2.5 30.0 1.8-2.2 80.8 9.2
Away 12 12 21.7 2.7-7.9 33.7 1.2-3.8 31.1 2.6-3.1 83.8 9.1
Neutral 5 5 31.2 2.8-7.2 38.9 0.2-2.0 10.0 4.4-5.4 81.5 10.2
Result Wins 21 20 25.0 3.1-8.0 38.9 0.8-3.1 25.8 2.0-2.6 78.2 9.0
Losses 8 8 27.5 2.6-7.8 33.9 0.9-2.4 36.8 3.9-4.4 88.6 10.0
Month November 7 6 22.9 2.3-6.9 33.3 0.4-2.4 17.6 1.6-1.9 84.6 6.6
December 7 7 31.9 2.6-7.1 36.0 0.3-2.3 12.5 3.7-4.4 83.9 9.1
January 8 8 20.6 3.5-9.6 36.4 1.5-4.2 35.3 1.0-1.8 57.1 9.5
February 7 7 28.3 3.4-7.7 44.4 1.0-2.6 38.9 4.1-4.6 90.6 12.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 28 746 86-229 37.6 24-85 28.2 74-90 82.2 270
Conference 12 12 271 42-105 40.0 17-46 37.0 22-29 75.9 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 11 330 40-98 40.8 9-30 30.0 21-26 80.8 110
Away 12 12 260 32-95 33.7 14-45 31.1 31-37 83.8 109
Neutral 5 5 156 14-36 38.9 1-10 10.0 22-27 81.5 51
Result Wins 21 20 526 65-167 38.9 17-66 25.8 43-55 78.2 190
Losses 8 8 220 21-62 33.9 7-19 36.8 31-35 88.6 80
Month November 7 6 160 16-48 33.3 3-17 17.6 11-13 84.6 46
December 7 7 223 18-50 36.0 2-16 12.5 26-31 83.9 64
January 8 8 165 28-77 36.4 12-34 35.3 8-14 57.1 76
February 7 7 198 24-54 44.4 7-18 38.9 29-32 90.6 84

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 28 25.7 4.6-12.3 37.6 1.3-4.6 28.2 4.0-4.8 82.2 14.5
Conference 12 12 22.6 6.2-15.5 40.0 2.5-6.8 37.0 3.2-4.3 75.9 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 27.5 4.8-11.9 40.8 1.1-3.6 30.0 2.5-3.2 80.8 13.3
Away 12 12 21.7 4.9-14.6 33.7 2.2-6.9 31.1 4.8-5.7 83.8 16.8
Neutral 5 5 31.2 3.6-9.2 38.9 0.3-2.6 10.0 5.6-6.9 81.5 13.1
Result Wins 21 20 25.0 4.9-12.7 38.9 1.3-5.0 25.8 3.3-4.2 78.2 14.4
Losses 8 8 27.5 3.8-11.3 33.9 1.3-3.5 36.8 5.6-6.4 88.6 14.5
Month November 7 6 22.9 4.0-12.0 33.3 0.8-4.2 17.6 2.8-3.2 84.6 11.5
December 7 7 31.9 3.2-9.0 36.0 0.4-2.9 12.5 4.7-5.6 83.9 11.5
January 8 8 20.6 6.8-18.7 36.4 2.9-8.2 35.3 1.9-3.4 57.1 18.4
February 7 7 28.3 4.8-10.9 44.4 1.4-3.6 38.9 5.9-6.5 90.6 17.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 28 25.7 1.1 3.3 4.5 2.4 0.1 4.7 2.8 1.7 1.6 0.1
Conference 12 12 22.6 1.2 3.5 4.7 1.8 - 5.3 2.6 2.1 1.8 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 27.5 1.1 3.1 4.2 2.0 0.2 4.7 3.0 1.6 1.6 0.1
Away 12 12 21.7 1.3 3.3 4.5 2.9 0.1 5.3 2.3 2.3 1.8 0.1
Neutral 5 5 31.2 1.0 4.2 5.2 2.0 - 3.4 3.6 0.9 1.2 0.2
Result Wins 21 20 25.0 1.0 3.4 4.4 2.1 0.0 5.5 2.7 2.1 1.9 0.1
Losses 8 8 27.5 1.4 3.3 4.6 3.0 0.3 2.5 3.1 0.8 0.9 0.1
Month November 7 6 22.9 0.9 2.7 3.6 3.0 0.3 3.9 2.6 1.5 2.0 0.0
December 7 7 31.9 1.1 4.1 5.3 2.4 - 4.9 3.6 1.4 1.1 0.3
January 8 8 20.6 1.5 2.8 4.3 2.4 0.1 4.4 2.3 1.9 1.4 0.0
February 7 7 28.3 1.0 3.9 4.9 1.7 - 5.7 2.9 2.0 2.0 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 28 746 33 97 130 69 3 136 81 1.7 47 3
Conference 12 12 271 14 42 56 22 - 64 31 2.1 22 1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 330 13 37 50 24 2 56 36 1.6 19 1
Away 12 12 260 15 39 54 35 1 63 27 2.3 22 1
Neutral 5 5 156 5 21 26 10 - 17 18 0.9 6 1
Result Wins 21 20 526 22 71 93 45 1 116 56 2.1 40 2
Losses 8 8 220 11 26 37 24 2 20 25 0.8 7 1
Month November 7 6 160 6 19 25 21 2 27 18 1.5 14 0
December 7 7 223 8 29 37 17 - 34 25 1.4 8 2
January 8 8 165 12 22 34 19 1 35 18 1.9 11 0
February 7 7 198 7 27 34 12 - 40 20 2.0 14 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 28 25.7 1.8 5.2 7.0 3.7 0.2 7.3 4.3 1.7 2.5 0.2
Conference 12 12 22.6 2.1 6.2 8.3 3.2 0.0 9.4 4.6 2.1 3.2 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 27.5 1.6 4.5 6.1 2.9 0.2 6.8 4.4 1.6 2.3 0.1
Away 12 12 21.7 2.3 6.0 8.3 5.4 0.2 9.7 4.2 2.3 3.4 0.2
Neutral 5 5 31.2 1.3 5.4 6.7 2.6 0.0 4.4 4.6 0.9 1.5 0.3
Result Wins 21 20 25.0 1.7 5.4 7.1 3.4 0.1 8.8 4.3 2.1 3.0 0.2
Losses 8 8 27.5 2.0 4.7 6.7 4.4 0.4 3.6 4.5 0.8 1.3 0.2
Month November 7 6 22.9 1.5 4.8 6.3 5.3 0.5 6.8 4.5 1.5 3.5 0.0
December 7 7 31.9 1.4 5.2 6.6 3.0 0.0 6.1 4.5 1.4 1.4 0.4
January 8 8 20.6 2.9 5.3 8.2 4.6 0.2 8.5 4.4 1.9 2.7 0.0
February 7 7 28.3 1.4 5.5 6.9 2.4 0.0 8.1 4.0 2.0 2.8 0.2