8 Emma Gryn
-
- Height:
- 508
-
- Hometown:
- Escondido, CA
-
- Position:
- Midfield/Forward
-
- Year:
- Fr.
-
- High School:
- Classical Academy
-
- g
- 4
-
- a
- 8
-
- pts
- 16
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 19 | 14 | ||
| Goals | 4 | 3 | ||
| Assists | 8 | 6 | ||
| Points | 16 | 12 | ||
| Shots | 21 | 12 | ||
| Shot Pct | .190 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 22 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 29 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | East Los Angeles | W, 9-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 12 | San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Imperial Valley | W, 10-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 19 | at Santa Ana | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | at San Diego Miramar | T, 3-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Cuyamaca | W, 3-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Sep 30 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at MiraCosta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Diego City | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at San Diego Mesa | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | at Imperial Valley | W, 6-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 24 | San Diego Miramar | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Cuyamaca | W, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Grossmont | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | .21 | .42 | .84 | 1.11 | .190 | .79 | .714 |
| Total | 19 | 19 | .21 | .42 | .84 | 1.11 | .190 | .79 | .714 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 19 | 4 | 8 | 16 | 21 | .190 | 15 | .714 | 1 | 0 | 0-0 | 1 |
| Total | 19 | 19 | 4 | 8 | 16 | 21 | .190 | 15 | .714 | 1 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .21 | .42 | .84 | 1.11 | .190 | .79 | .714 |
| Conference | 14 | 14 | .21 | .43 | .86 | .86 | .250 | .64 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .44 | .67 | 1.22 | .091 | 1.11 | .909 |
| Away | 10 | 10 | .30 | .40 | 1.00 | 1.00 | .300 | .50 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .40 | .50 | 1.30 | 1.20 | .333 | .80 | .667 |
| Losses | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | .50 | .400 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | 1.50 | .750 |
| September | 7 | 7 | .43 | .57 | 1.43 | 1.57 | .273 | 1.00 | .636 | |
| October | 7 | 7 | .14 | .43 | .71 | .43 | .333 | .43 | 1.000 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 4 | 8 | 16 | 21 | .190 | 15 | .714 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 3 | 6 | 12 | 12 | .250 | 9 | .750 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 4 | 6 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 4 | 5 | 13 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 4 | 10 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
Four Comets Earn All-PCAC Honors After Breakout 2025 Season
November 17, 2025
Comets Take Down Miramar in Statement Win
October 24, 2025
Comets Roll Past Imperial Valley for Road Shutout
October 17, 2025
Comets Rally Late to Tie Mesa in Second-Round Opener
October 14, 2025
Comets Take Down Coyotes for Road Win
September 26, 2025
Comets Rally to Draw with Miramar on the Road
September 23, 2025
Comets Blank Santa Ana for Fourth Straight Victory
September 19, 2025
Comets Dominate Imperial Valley in 10-1 Victory
September 16, 2025
Comets Explode for 9-2 Win Over East Los Angeles
September 2, 2025
Comets Show Fight in 4-2 Season Opening Loss
August 26, 2025