24 Dylan Bissember
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Escondido, CA
-
- Position:
- Back
-
- Year:
- Fr.
-
- High School:
- San Pasqual
-
- g
- 5
-
- a
- 11
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 20 | 14 | ||
| Goals | 5 | 5 | ||
| Assists | 11 | 9 | ||
| Points | 21 | 19 | ||
| Shots | 3 | 2 | ||
| Shot Pct | 1.667 | 2.500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Victor Valley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Santa Monica | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | El Camino | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Orange Coast | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | at Imperial Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Southwestern | T, 3-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 3 | MiraCosta | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at San Diego Miramar | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at San Diego City | W, 3-2 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 14 | San Diego Mesa | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | at Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Imperial Valley | W, 6-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 24 | Southwestern | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 28 | at MiraCosta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Diego Miramar | W, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 4 | San Diego City | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | at San Diego Mesa | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 11 | Cuyamaca | L, 4-3 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Nov 19 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .24 | .52 | 1.00 | .14 | 1.667 | .05 | .333 |
| Total | 21 | 20 | .24 | .52 | 1.00 | .14 | 1.667 | .05 | .333 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 5 | 11 | 21 | 3 | 1.667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Total | 21 | 20 | 5 | 11 | 21 | 3 | 1.667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .24 | .52 | 1.00 | .14 | 1.667 | .05 | .333 |
| Conference | 14 | 14 | .36 | .64 | 1.36 | .14 | 2.500 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .36 | .55 | 1.27 | .00 | - | .00 | - |
| Away | 10 | 9 | .10 | .50 | .70 | .30 | .333 | .10 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .18 | .82 | 1.18 | .18 | 1.000 | .00 | .000 |
| Losses | 7 | 7 | .29 | .14 | .71 | .14 | 2.000 | .14 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .14 | .29 | .57 | .00 | - | .00 | - | |
| October | 9 | 9 | .22 | .78 | 1.22 | .22 | 1.000 | .00 | .000 | |
| November | 4 | 4 | .50 | .50 | 1.50 | .25 | 2.000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 5 | 11 | 21 | 3 | 1.667 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 5 | 9 | 19 | 2 | 2.500 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 4 | 6 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 10 | 9 | 1 | 5 | 7 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 2 | 9 | 13 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 2 | 7 | 11 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| November | 4 | 4 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Comets Battle Back but Fall Short on Sophomore Night
November 11, 2025
Comets Roll to 5-0 Shutout at Mesa
November 7, 2025
Comets Edged by San Diego City in Tight Home Battle
November 4, 2025
Kozlowski, Sanz Spark Comets to 4-1 Win Over Miramar
October 31, 2025
Comets Dominate Second Half to Blank Southwestern
October 24, 2025
Kozlowski, Ilic Lead Comets in Six-Goal Showcase
October 21, 2025
Kozlowski’s Hat Trick Powers Comets Past Mesa
October 14, 2025
Kozlowski, Joubran Lead Comets Past No. 14 San Diego City
October 10, 2025
Second-Half Surge Lifts Comets Over Miramar
October 7, 2025
Comets Dominate Rival MiraCosta, Move Into First Place
October 3, 2025
Palomar Battles to 3-3 Draw at Southwestern
September 30, 2025
Palomar Blanks Orange Coast on the Road
September 16, 2025
Bailey Shines as Comets Battle to Draw with Santa Monica
September 4, 2025