0 Nathalie Mancilla
-
- Height:
- 5-6
-
- Hometown:
- Encinitas, CA
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- San Dieguito Academy
-
- gp
- 12
-
- gs
- 11
-
- min
- 884:50
-
- ga
- 15
-
- gaa
- 1.53
-
- sv
- 38
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 8 | ||
| Games started | 11 | 7 | ||
| Minutes | 884:50 | 560:00 | ||
| Goals against | 15 | 4 | ||
| Goals-against average | 1.53 | 0.64 | ||
| Saves | 38 | 15 | ||
| Save pct | .717 | .789 | ||
| Wins | 6 | 5 | ||
| Losses | 1 | 0 | ||
| Ties | 3 | 2 | ||
| Shutouts | 1/2 | 1/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | |
| Aug 22 | Alumni | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Aug 29 | LA Pierce | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 2 | East Los Angeles | W, 9-2 | 1 | 70:00 | 2 | 2.57 | 4 | .667 |
| Sep 12 | San Diego Mesa | W, 1-0 | 1 | 65:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 16 | Imperial Valley | W, 10-1 | - | - | - | - | - | - |
| Sep 19 | at Santa Ana | W, 4-0 | - | - | - | - | - | - |
| Sep 23 | at San Diego Miramar | T, 3-3 | - | - | - | - | - | - |
| Sep 26 | at Cuyamaca | W, 3-1 | - | - | - | - | - | - |
| Sep 30 | Southwestern | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | Grossmont | T, 1-1 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 7 | at MiraCosta | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 10 | San Diego City | W, 5-1 | - | - | - | - | - | - |
| Oct 14 | at San Diego Mesa | T, 2-2 | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 17 | at Imperial Valley | W, 6-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 24 | San Diego Miramar | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 28 | Cuyamaca | W, 7-1 | - | - | - | - | - | - |
| Oct 31 | at Southwestern | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 4 | at Grossmont | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 7 | MiraCosta | L, 1-0 | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 1-0 | - | - | - | - | - | - |
| Nov 19 | at Pasadena City | L, 4-0 | 1 | 74:50 | 4 | 4.81 | 4 | .500 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 73:44 | 1.25 | 1.53 | 3.17 | .717 |
| Conference | 8 | 7 | 70:00 | .50 | 0.64 | 1.88 | .789 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 75:00 | 1.33 | 1.60 | 4.50 | .771 |
| Away | 6 | 5 | 72:28 | 1.17 | 1.45 | 1.83 | .611 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 75:00 | .83 | 1.00 | 2.00 | .706 |
| Losses | 2 | 2 | 82:25 | 4.00 | 4.37 | 5.00 | .556 | |
| Month | August | 2 | 2 | 90:00 | 2.50 | 2.50 | 7.50 | .750 |
| September | 2 | 2 | 67:30 | 1.00 | 1.33 | 5.00 | .833 | |
| October | 6 | 5 | 67:30 | .50 | 0.67 | 1.50 | .750 | |
| November | 2 | 2 | 82:25 | 2.50 | 2.73 | 2.00 | .444 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 884:50 | 15 | 1.53 | 38 | .717 | 6 | 1 | 3 | 1/2 |
| Conference | 8 | 7 | 560:00 | 4 | 0.64 | 15 | .789 | 5 | 0 | 2 | 1/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 450:00 | 8 | 1.60 | 27 | .771 | 3 | 1 | 2 | 0/1 |
| Away | 6 | 5 | 434:50 | 7 | 1.45 | 11 | .611 | 3 | 0 | 1 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 450:00 | 5 | 1.00 | 12 | .706 | 6 | 0 | 0 | 0/2 |
| Losses | 2 | 2 | 164:50 | 8 | 4.37 | 10 | .556 | 0 | 1 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 5 | 2.50 | 15 | .750 | 0 | 1 | 1 | 0/0 |
| September | 2 | 2 | 135:00 | 2 | 1.33 | 10 | .833 | 2 | 0 | 0 | 0/1 | |
| October | 6 | 5 | 405:00 | 3 | 0.67 | 9 | .750 | 3 | 0 | 2 | 1/1 | |
| November | 2 | 2 | 164:50 | 5 | 2.73 | 4 | .444 | 1 | 0 | 0 | 0/0 |
News Mentions
Comets Rally Past Grossmont to Move Into First-Place Tie
November 4, 2025
Comets Earn Statement Road Win Over Southwestern
October 31, 2025
Comets Take Down Miramar in Statement Win
October 24, 2025
Comets Roll Past Imperial Valley for Road Shutout
October 17, 2025
Comets Rally Late to Tie Mesa in Second-Round Opener
October 14, 2025
Comets Grind Out Rivalry Draw at MiraCosta
October 7, 2025
Comets Battle Through Tough Week, Earn Draw with Grossmont
October 3, 2025
Comets Snap Streak with 1-0 Win Over Mesa
September 12, 2025
Comets Explode for 9-2 Win Over East Los Angeles
September 2, 2025
Comets Battle to 1-1 Draw with LA Pierce
August 29, 2025
Comets Show Fight in 4-2 Season Opening Loss
August 26, 2025