24 Ivorii Seals
-
- Height:
- 5-11
-
- Hometown:
- San Diego, CA
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Mira Mesa
-
- gp
- 29
-
- pts/g
- 15.9
-
- fg %
- 44.9
-
- 3pt %
- 26.6
-
- ft %
- 76.2
-
- reb/g
- 5.2
-
- a/g
- 3.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Games started | 29 | 12 | ||
| Minutes | 781 | 261 | ||
| Minutes per game | 26.9 | 21.8 | ||
| FG | 178-396 | 84-168 | ||
| FG Pct | 44.9 | 50.0 | ||
| 3PT | 25-94 | 15-43 | ||
| 3PT Pct | 26.6 | 34.9 | ||
| FT | 80-105 | 35-45 | ||
| FT Pct | 76.2 | 77.8 | ||
| Off rebounds | 47 | 23 | ||
| Def rebounds | 105 | 37 | ||
| Total rebounds | 152 | 60 | ||
| Rebounds per game | 5.2 | 5.0 | ||
| Personal fouls | 63 | 18 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 88 | 44 | ||
| Turnovers | 68 | 22 | ||
| Assist to turnover ratio | 1.3 | 2.0 | ||
| Steals | 48 | 16 | ||
| Blocks | 20 | 11 | ||
| Points | 461 | 218 | ||
| Points per game | 15.9 | 18.2 | ||
| Points per 40 min | 23.6 | 33.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Irvine Valley | L, 65-56 | 1 | 42 | 6-17 | 35.3 | 2-9 | 22.2 | 0-2 | 0.0 | 14 |
| Nov 6 | Long Beach | W, 58-49 | 1 | 32 | 5-15 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Nov 7 | at Antelope Valley | W, 74-52 | 1 | 27 | 3-10 | 30.0 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 14 | Allan Hancock | W, 93-42 | 1 | 22 | 9-19 | 47.4 | 0-1 | 0.0 | 3-5 | 60.0 | 21 |
| Nov 15 | East Los Angeles | W, 92-59 | 1 | 30 | 7-11 | 63.6 | 0-2 | 0.0 | 6-7 | 85.7 | 20 |
| Nov 22 | at West LA | W, 98-31 | 1 | 21 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 26 | at Mt. San Jacinto | L, 87-81 | 1 | 40 | 4-15 | 26.7 | 1-4 | 25.0 | 3-3 | 100.0 | 12 |
| Dec 5 | vs. Merced | W, 77-57 | 1 | 26 | 8-15 | 53.3 | 0-2 | 0.0 | 3-5 | 60.0 | 19 |
| Dec 6 | vs. Saddleback | L, 86-80 | 1 | 34 | 3-11 | 27.3 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 7 | at Cypress | W, 81-80 | 1 | 41 | 6-12 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Dec 18 | vs. Chabot | W, 76-52 | 1 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 19 | vs. Fresno | L, 62-57 | 1 | 35 | 6-15 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 15 |
| Dec 20 | vs. Sequoias | L, 64-56 | 1 | 28 | 4-11 | 36.4 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Dec 29 | at LA Harbor | W, 89-74 | 1 | 29 | 11-16 | 68.8 | 2-3 | 66.7 | 7-7 | 100.0 | 31 |
| Jan 3 | Mt. San Antonio | L, 78-58 | 1 | 33 | 5-12 | 41.7 | 1-5 | 20.0 | 2-4 | 50.0 | 13 |
| Jan 7 | at Cuyamaca | W, 102-51 | 1 | 1 | 11-22 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 27 |
| Jan 9 | San Diego Mesa | W, 72-59 | 1 | 33 | 6-13 | 46.2 | 2-5 | 40.0 | 6-8 | 75.0 | 20 |
| Jan 14 | at Southwestern | W, 108-61 | 1 | 26 | 10-15 | 66.7 | 1-1 | 100.0 | 0-0 | - | 21 |
| Jan 16 | Imperial Valley | W, 82-42 | 1 | 29 | 6-13 | 46.2 | 0-2 | 0.0 | 10-10 | 100.0 | 22 |
| Jan 23 | San Diego City | W, 82-56 | 1 | 25 | 9-19 | 47.4 | 2-7 | 28.6 | 5-6 | 83.3 | 25 |
| Jan 28 | at MiraCosta | L, 65-62 | 1 | 1 | 3-12 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Jan 30 | Cuyamaca | W, 101-45 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at San Diego Mesa | W, 81-70 | 1 | 32 | 9-18 | 50.0 | 2-7 | 28.6 | 3-5 | 60.0 | 23 |
| Feb 6 | Southwestern | W, 112-47 | 1 | 27 | 12-13 | 92.3 | 3-3 | 100.0 | 0-0 | - | 27 |
| Feb 11 | at Imperial Valley | W, 61-19 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Feb 18 | at San Diego City | W, 82-36 | 1 | 23 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 20 | MiraCosta | W, 76-61 | 1 | 37 | 5-15 | 33.3 | 1-7 | 14.3 | 6-8 | 75.0 | 17 |
| Feb 25 | Pasadena City | W, 78-40 | 1 | 26 | 7-19 | 36.8 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 28 | at MiraCosta | L, 87-63 | 1 | 32 | 1-15 | 6.7 | 0-3 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Irvine Valley | L, 65-56 | 1 | 42 | 2 | 3 | 5 | 5 | 3 | 1.7 | 5 | 0 | 3 | - |
| Nov 6 | Long Beach | W, 58-49 | 1 | 32 | 2 | 3 | 5 | 3 | 8 | 0.4 | 2 | 0 | 3 | - |
| Nov 7 | at Antelope Valley | W, 74-52 | 1 | 27 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Nov 14 | Allan Hancock | W, 93-42 | 1 | 22 | 5 | 5 | 10 | 5 | 3 | 1.7 | 2 | 0 | 0 | - |
| Nov 15 | East Los Angeles | W, 92-59 | 1 | 30 | 0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 0 | 4 | - |
| Nov 22 | at West LA | W, 98-31 | 1 | 21 | 2 | 5 | 7 | 4 | 2 | 2.0 | 3 | 1 | 2 | - |
| Nov 26 | at Mt. San Jacinto | L, 87-81 | 1 | 40 | 2 | 2 | 4 | 3 | 2 | 1.5 | 3 | 0 | 5 | 1 |
| Dec 5 | vs. Merced | W, 77-57 | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Dec 6 | vs. Saddleback | L, 86-80 | 1 | 34 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 7 | at Cypress | W, 81-80 | 1 | 41 | 0 | 8 | 8 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Dec 18 | vs. Chabot | W, 76-52 | 1 | 22 | 0 | 3 | 3 | 4 | 3 | 1.3 | 3 | 0 | 2 | - |
| Dec 19 | vs. Fresno | L, 62-57 | 1 | 35 | 1 | 6 | 7 | 3 | 3 | 1.0 | 0 | 2 | 2 | - |
| Dec 20 | vs. Sequoias | L, 64-56 | 1 | 28 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 1 | 4 | - |
| Dec 29 | at LA Harbor | W, 89-74 | 1 | 29 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 3 | 2 | - |
| Jan 3 | Mt. San Antonio | L, 78-58 | 1 | 33 | 0 | 7 | 7 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 7 | at Cuyamaca | W, 102-51 | 1 | 1 | 5 | 2 | 7 | 4 | 1 | 4.0 | 2 | 1 | 1 | - |
| Jan 9 | San Diego Mesa | W, 72-59 | 1 | 33 | 2 | 4 | 6 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Jan 14 | at Southwestern | W, 108-61 | 1 | 26 | 1 | 3 | 4 | 7 | 1 | 7.0 | 1 | 1 | 1 | - |
| Jan 16 | Imperial Valley | W, 82-42 | 1 | 29 | 4 | 1 | 5 | 2 | 0 | - | 1 | 1 | 1 | - |
| Jan 23 | San Diego City | W, 82-56 | 1 | 25 | 1 | 6 | 7 | 2 | 1 | 2.0 | 2 | 3 | 1 | - |
| Jan 28 | at MiraCosta | L, 65-62 | 1 | 1 | 2 | 3 | 5 | 5 | 3 | 1.7 | 1 | 0 | 1 | - |
| Jan 30 | Cuyamaca | W, 101-45 | 1 | 26 | 1 | 4 | 5 | 3 | 0 | - | 1 | 1 | 5 | 1 |
| Feb 4 | at San Diego Mesa | W, 81-70 | 1 | 32 | 0 | 0 | 0 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Feb 6 | Southwestern | W, 112-47 | 1 | 27 | 3 | 2 | 5 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 11 | at Imperial Valley | W, 61-19 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 3.0 | 3 | 2 | 0 | - |
| Feb 18 | at San Diego City | W, 82-36 | 1 | 23 | 0 | 3 | 3 | 7 | 2 | 3.5 | 0 | 0 | 0 | - |
| Feb 20 | MiraCosta | W, 76-61 | 1 | 37 | 3 | 6 | 9 | 4 | 5 | 0.8 | 1 | 2 | 3 | - |
| Feb 25 | Pasadena City | W, 78-40 | 1 | 26 | 3 | 3 | 6 | 1 | 1 | 1.0 | 3 | 1 | 3 | - |
| Feb 28 | at MiraCosta | L, 87-63 | 1 | 32 | 2 | 6 | 8 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 26.9 | 6.1-13.7 | 44.9 | 0.9-3.2 | 26.6 | 2.8-3.6 | 76.2 | 15.9 |
| Total | 29 | 29 | 26.9 | 6.1-13.7 | 44.9 | 0.9-3.2 | 26.6 | 2.8-3.6 | 76.2 | 15.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 781 | 178-396 | 44.9 | 25-94 | 26.6 | 80-105 | 76.2 | 461 |
| Total | 29 | 29 | 781 | 178-396 | 44.9 | 25-94 | 26.6 | 80-105 | 76.2 | 461 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 26.9 | 9.1-20.3 | 44.9 | 1.3-4.8 | 26.6 | 4.1-5.4 | 76.2 | 23.6 |
| Total | 29 | 29 | 26.9 | 9.1-20.3 | 44.9 | 1.3-4.8 | 26.6 | 4.1-5.4 | 76.2 | 23.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 26.9 | 1.6 | 3.6 | 5.2 | 2.2 | 0.1 | 3.0 | 2.3 | 1.3 | 1.7 | 0.7 |
| Total | 29 | 29 | 26.9 | 1.6 | 3.6 | 5.2 | 2.2 | 0.1 | 3.0 | 2.3 | 1.3 | 1.7 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 781 | 47 | 105 | 152 | 63 | 3 | 88 | 68 | 1.3 | 48 | 20 |
| Total | 29 | 29 | 781 | 47 | 105 | 152 | 63 | 3 | 88 | 68 | 1.3 | 48 | 20 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 29 | 26.9 | 2.4 | 5.4 | 7.8 | 3.2 | 0.2 | 4.5 | 3.5 | 1.3 | 2.5 | 1.0 |
| Total | 29 | 29 | 26.9 | 2.4 | 5.4 | 7.8 | 3.2 | 0.2 | 4.5 | 3.5 | 1.3 | 2.5 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 26.9 | 6.1-13.7 | 44.9 | 0.9-3.2 | 26.6 | 2.8-3.6 | 76.2 | 15.9 |
| Conference | 12 | 12 | 21.8 | 7.0-14.0 | 50.0 | 1.2-3.6 | 34.9 | 2.9-3.8 | 77.8 | 18.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 30.2 | 6.6-14.2 | 46.2 | 1.0-3.9 | 25.5 | 3.9-5.0 | 78.3 | 18.1 |
| Away | 12 | 12 | 22.8 | 6.2-13.8 | 45.2 | 1.0-3.1 | 32.4 | 1.8-2.4 | 75.9 | 15.3 | |
| Neutral | 5 | 5 | 29.0 | 4.8-11.8 | 40.7 | 0.2-2.0 | 10.0 | 2.2-3.2 | 68.8 | 12.0 | |
| Result | Wins | 21 | 21 | 25.5 | 7.0-13.7 | 50.7 | 0.9-3.0 | 30.6 | 3.2-4.0 | 80.7 | 18.0 |
| Losses | 8 | 8 | 30.6 | 4.0-13.5 | 29.6 | 0.8-4.0 | 18.8 | 1.6-2.8 | 59.1 | 10.4 | |
| Month | November | 7 | 7 | 30.6 | 5.7-13.6 | 42.1 | 0.6-3.4 | 16.7 | 2.7-3.6 | 76.0 | 14.7 |
| December | 7 | 7 | 30.7 | 5.9-12.4 | 47.1 | 0.7-2.4 | 29.4 | 2.9-3.9 | 74.1 | 15.3 | |
| January | 8 | 8 | 21.8 | 6.5-13.9 | 46.8 | 1.0-3.2 | 30.8 | 3.4-4.2 | 79.4 | 17.4 | |
| February | 7 | 7 | 25.4 | 6.4-14.7 | 43.7 | 1.1-3.9 | 29.6 | 2.0-2.7 | 73.7 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 781 | 178-396 | 44.9 | 25-94 | 26.6 | 80-105 | 76.2 | 461 |
| Conference | 12 | 12 | 261 | 84-168 | 50.0 | 15-43 | 34.9 | 35-45 | 77.8 | 218 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 362 | 79-171 | 46.2 | 12-47 | 25.5 | 47-60 | 78.3 | 217 |
| Away | 12 | 12 | 274 | 75-166 | 45.2 | 12-37 | 32.4 | 22-29 | 75.9 | 184 | |
| Neutral | 5 | 5 | 145 | 24-59 | 40.7 | 1-10 | 10.0 | 11-16 | 68.8 | 60 | |
| Result | Wins | 21 | 21 | 536 | 146-288 | 50.7 | 19-62 | 30.6 | 67-83 | 80.7 | 378 |
| Losses | 8 | 8 | 245 | 32-108 | 29.6 | 6-32 | 18.8 | 13-22 | 59.1 | 83 | |
| Month | November | 7 | 7 | 214 | 40-95 | 42.1 | 4-24 | 16.7 | 19-25 | 76.0 | 103 |
| December | 7 | 7 | 215 | 41-87 | 47.1 | 5-17 | 29.4 | 20-27 | 74.1 | 107 | |
| January | 8 | 8 | 174 | 52-111 | 46.8 | 8-26 | 30.8 | 27-34 | 79.4 | 139 | |
| February | 7 | 7 | 178 | 45-103 | 43.7 | 8-27 | 29.6 | 14-19 | 73.7 | 112 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 26.9 | 9.1-20.3 | 44.9 | 1.3-4.8 | 26.6 | 4.1-5.4 | 76.2 | 23.6 |
| Conference | 12 | 12 | 21.8 | 12.9-25.7 | 50.0 | 2.3-6.6 | 34.9 | 5.4-6.9 | 77.8 | 33.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 30.2 | 8.7-18.9 | 46.2 | 1.3-5.2 | 25.5 | 5.2-6.6 | 78.3 | 24.0 |
| Away | 12 | 12 | 22.8 | 10.9-24.2 | 45.2 | 1.8-5.4 | 32.4 | 3.2-4.2 | 75.9 | 26.9 | |
| Neutral | 5 | 5 | 29.0 | 6.6-16.3 | 40.7 | 0.3-2.8 | 10.0 | 3.0-4.4 | 68.8 | 16.6 | |
| Result | Wins | 21 | 21 | 25.5 | 10.9-21.5 | 50.7 | 1.4-4.6 | 30.6 | 5.0-6.2 | 80.7 | 28.2 |
| Losses | 8 | 8 | 30.6 | 5.2-17.6 | 29.6 | 1.0-5.2 | 18.8 | 2.1-3.6 | 59.1 | 13.6 | |
| Month | November | 7 | 7 | 30.6 | 7.5-17.8 | 42.1 | 0.7-4.5 | 16.7 | 3.6-4.7 | 76.0 | 19.3 |
| December | 7 | 7 | 30.7 | 7.6-16.2 | 47.1 | 0.9-3.2 | 29.4 | 3.7-5.0 | 74.1 | 19.9 | |
| January | 8 | 8 | 21.8 | 12.0-25.5 | 46.8 | 1.8-6.0 | 30.8 | 6.2-7.8 | 79.4 | 32.0 | |
| February | 7 | 7 | 25.4 | 10.1-23.1 | 43.7 | 1.8-6.1 | 29.6 | 3.1-4.3 | 73.7 | 25.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 26.9 | 1.6 | 3.6 | 5.2 | 2.2 | 0.1 | 3.0 | 2.3 | 1.3 | 1.7 | 0.7 |
| Conference | 12 | 12 | 21.8 | 1.9 | 3.1 | 5.0 | 1.5 | 0.1 | 3.7 | 1.8 | 2.0 | 1.3 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 30.2 | 2.2 | 3.8 | 6.0 | 2.4 | 0.1 | 3.0 | 2.5 | 1.2 | 1.9 | 0.7 |
| Away | 12 | 12 | 22.8 | 1.5 | 3.5 | 5.0 | 1.8 | 0.2 | 3.3 | 2.2 | 1.5 | 1.5 | 0.7 | |
| Neutral | 5 | 5 | 29.0 | 0.6 | 3.4 | 4.0 | 2.4 | - | 2.4 | 2.4 | 1.0 | 1.4 | 0.8 | |
| Result | Wins | 21 | 21 | 25.5 | 1.8 | 3.4 | 5.1 | 2.0 | 0.1 | 3.1 | 2.2 | 1.4 | 1.6 | 0.8 |
| Losses | 8 | 8 | 30.6 | 1.3 | 4.3 | 5.5 | 2.6 | 0.1 | 2.8 | 2.6 | 1.0 | 1.8 | 0.4 | |
| Month | November | 7 | 7 | 30.6 | 2.1 | 3.3 | 5.4 | 3.1 | 0.3 | 3.7 | 3.1 | 1.2 | 2.6 | 0.1 |
| December | 7 | 7 | 30.7 | 0.6 | 4.1 | 4.7 | 2.3 | - | 2.1 | 2.6 | 0.8 | 1.1 | 1.0 | |
| January | 8 | 8 | 21.8 | 2.0 | 3.8 | 5.8 | 1.8 | 0.1 | 3.3 | 1.5 | 2.2 | 1.4 | 0.9 | |
| February | 7 | 7 | 25.4 | 1.7 | 3.3 | 5.0 | 1.6 | - | 3.0 | 2.3 | 1.3 | 1.6 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 781 | 47 | 105 | 152 | 63 | 3 | 88 | 68 | 1.3 | 48 | 20 |
| Conference | 12 | 12 | 261 | 23 | 37 | 60 | 18 | 1 | 44 | 22 | 2.0 | 16 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 362 | 26 | 46 | 72 | 29 | 1 | 36 | 30 | 1.2 | 23 | 8 |
| Away | 12 | 12 | 274 | 18 | 42 | 60 | 22 | 2 | 40 | 26 | 1.5 | 18 | 8 | |
| Neutral | 5 | 5 | 145 | 3 | 17 | 20 | 12 | - | 12 | 12 | 1.0 | 7 | 4 | |
| Result | Wins | 21 | 21 | 536 | 37 | 71 | 108 | 42 | 2 | 66 | 47 | 1.4 | 34 | 17 |
| Losses | 8 | 8 | 245 | 10 | 34 | 44 | 21 | 1 | 22 | 21 | 1.0 | 14 | 3 | |
| Month | November | 7 | 7 | 214 | 15 | 23 | 38 | 22 | 2 | 26 | 22 | 1.2 | 18 | 1 |
| December | 7 | 7 | 215 | 4 | 29 | 33 | 16 | - | 15 | 18 | 0.8 | 8 | 7 | |
| January | 8 | 8 | 174 | 16 | 30 | 46 | 14 | 1 | 26 | 12 | 2.2 | 11 | 7 | |
| February | 7 | 7 | 178 | 12 | 23 | 35 | 11 | - | 21 | 16 | 1.3 | 11 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 26.9 | 2.4 | 5.4 | 7.8 | 3.2 | 0.2 | 4.5 | 3.5 | 1.3 | 2.5 | 1.0 |
| Conference | 12 | 12 | 21.8 | 3.5 | 5.7 | 9.2 | 2.8 | 0.2 | 6.7 | 3.4 | 2.0 | 2.5 | 1.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 30.2 | 2.9 | 5.1 | 8.0 | 3.2 | 0.1 | 4.0 | 3.3 | 1.2 | 2.5 | 0.9 |
| Away | 12 | 12 | 22.8 | 2.6 | 6.1 | 8.8 | 3.2 | 0.3 | 5.8 | 3.8 | 1.5 | 2.6 | 1.2 | |
| Neutral | 5 | 5 | 29.0 | 0.8 | 4.7 | 5.5 | 3.3 | 0.0 | 3.3 | 3.3 | 1.0 | 1.9 | 1.1 | |
| Result | Wins | 21 | 21 | 25.5 | 2.8 | 5.3 | 8.1 | 3.1 | 0.1 | 4.9 | 3.5 | 1.4 | 2.5 | 1.3 |
| Losses | 8 | 8 | 30.6 | 1.6 | 5.6 | 7.2 | 3.4 | 0.2 | 3.6 | 3.4 | 1.0 | 2.3 | 0.5 | |
| Month | November | 7 | 7 | 30.6 | 2.8 | 4.3 | 7.1 | 4.1 | 0.4 | 4.9 | 4.1 | 1.2 | 3.4 | 0.2 |
| December | 7 | 7 | 30.7 | 0.7 | 5.4 | 6.1 | 3.0 | 0.0 | 2.8 | 3.3 | 0.8 | 1.5 | 1.3 | |
| January | 8 | 8 | 21.8 | 3.7 | 6.9 | 10.6 | 3.2 | 0.2 | 6.0 | 2.8 | 2.2 | 2.5 | 1.6 | |
| February | 7 | 7 | 25.4 | 2.7 | 5.2 | 7.9 | 2.5 | 0.0 | 4.7 | 3.6 | 1.3 | 2.5 | 1.1 |
News Mentions
Five Comets Earn All-Conference Honors; Marshall Named Coach of the Year
February 23, 2026
Palomar Stuns MiraCosta, Secures Fifth Straight Championship
February 20, 2026
Palomar Dominates San Diego City on the Road
February 18, 2026
Palomar Earns Road Victory at Imperial Valley
February 11, 2026
Palomar Rolls Past Southwestern to Improve to 3–0 in Conference Play
January 14, 2026
Palomar Falls to Mt. San Antonio in Nonconference Finale
January 3, 2026
Palomar Earns Road Win at LA Harbor to Close December
December 29, 2025
Palomar Falls to College of the Sequoias to Close Moorpark Crossover
December 20, 2025
Palomar Drops Tight Battle to Fresno City at Moorpark Crossover
December 19, 2025
No. 6 Palomar Cruises Past Merced in Cypress Tournament Opener
December 5, 2025
No. 6 Palomar Overpowers West LA on the Road
November 22, 2025
No. 6 Palomar Rolls Past East Los Angeles to Close Out Comet Crossover
November 15, 2025
No. 6 Palomar Dominates Allan Hancock in Comet Crossover Opener
November 14, 2025