24 Naomi Allen
-
- Height:
- 5-8
-
- Hometown:
- San Marcos, CA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- San Marcos
-
- g
- 11
-
- a
- 6
-
- pts
- 28
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 20 | 15 | ||
| Goals | 11 | 9 | ||
| Assists | 6 | 5 | ||
| Points | 28 | 23 | ||
| Shots | 40 | 30 | ||
| Shot Pct | .275 | .300 | ||
| Penalty kicks | 3-0 | 3-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 22 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | East Los Angeles | W, 9-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 12 | San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 3-0 | 0 |
| Sep 16 | Imperial Valley | W, 10-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | at Santa Ana | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 23 | at San Diego Miramar | T, 3-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 26 | at Cuyamaca | W, 3-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 30 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at MiraCosta | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | San Diego City | W, 5-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 14 | at San Diego Mesa | T, 2-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | at Imperial Valley | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 24 | San Diego Miramar | W, 4-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 28 | Cuyamaca | W, 7-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 31 | at Southwestern | W, 2-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Nov 4 | at Grossmont | W, 2-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Nov 7 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Diego City | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 19 | at Pasadena City | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .55 | .30 | 1.40 | 2.00 | .275 | 1.25 | .625 |
| Conference | 15 | 15 | .60 | .33 | 1.53 | 2.00 | .300 | 1.20 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .40 | .50 | 1.30 | 1.90 | .211 | 1.70 | .895 |
| Away | 10 | 10 | .70 | .10 | 1.50 | 2.10 | .333 | .80 | .381 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .82 | .55 | 2.18 | 2.45 | .333 | 1.55 | .630 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .57 | .29 | 1.43 | 2.57 | .222 | 2.14 | .833 | |
| October | 8 | 8 | .75 | .38 | 1.88 | 2.00 | .375 | .88 | .438 | |
| November | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 11 | 6 | 28 | 40 | .275 | 25 | .625 | 1 | 0 | 3-0 | 2 |
| Conference | 15 | 15 | 9 | 5 | 23 | 30 | .300 | 18 | .600 | 1 | 0 | 3-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 4 | 5 | 13 | 19 | .211 | 17 | .895 | 0 | 0 | 3-0 | 0 |
| Away | 10 | 10 | 7 | 1 | 15 | 21 | .333 | 8 | .381 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 9 | 6 | 24 | 27 | .333 | 17 | .630 | 0 | 0 | 3-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 2 | 10 | 18 | .222 | 15 | .833 | 0 | 0 | 3-0 | 0 | |
| October | 8 | 8 | 6 | 3 | 15 | 16 | .375 | 7 | .438 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
News Mentions
Four Comets Earn All-PCAC Honors After Breakout 2025 Season
November 17, 2025
Comets Rally Past Grossmont to Move Into First-Place Tie
November 4, 2025
Comets Earn Statement Road Win Over Southwestern
October 31, 2025
Comets Celebrate Sophomore Night with 7-1 Rout of Cuyamaca
October 28, 2025
Comets Take Down Miramar in Statement Win
October 24, 2025
Comets Roll Past Imperial Valley for Road Shutout
October 17, 2025
Comets Rally Late to Tie Mesa in Second-Round Opener
October 14, 2025
Comets Grind Out Rivalry Draw at MiraCosta
October 7, 2025
Comets Rally to Draw with Miramar on the Road
September 23, 2025
Comets Blank Santa Ana for Fourth Straight Victory
September 19, 2025
Comets Dominate Imperial Valley in 10-1 Victory
September 16, 2025
Comets Explode for 9-2 Win Over East Los Angeles
September 2, 2025