4 Angel Ochoa
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Victory Christian Academy
-
- gp
- 30
-
- pts/g
- 16.3
-
- fg %
- 51.8
-
- 3pt %
- 38.3
-
- ft %
- 75.0
-
- reb/g
- 2.7
-
- a/g
- 4.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 29 | 15 | ||
| Minutes | 773 | 385 | ||
| Minutes per game | 25.8 | 24.1 | ||
| FG | 175-338 | 108-194 | ||
| FG Pct | 51.8 | 55.7 | ||
| 3PT | 46-120 | 35-77 | ||
| 3PT Pct | 38.3 | 45.5 | ||
| FT | 93-124 | 53-71 | ||
| FT Pct | 75.0 | 74.6 | ||
| Off rebounds | 21 | 10 | ||
| Def rebounds | 59 | 31 | ||
| Total rebounds | 80 | 41 | ||
| Rebounds per game | 2.7 | 2.6 | ||
| Personal fouls | 61 | 28 | ||
| Disqualifications | 1 | - | ||
| Assists | 143 | 76 | ||
| Turnovers | 60 | 32 | ||
| Assist to turnover ratio | 2.4 | 2.4 | ||
| Steals | 36 | 21 | ||
| Blocks | 0 | 0 | ||
| Points | 489 | 304 | ||
| Points per game | 16.3 | 19.0 | ||
| Points per 40 min | 25.3 | 31.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at CSU San Bernardino | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palo Verde | W, 93-80 | 1 | 1 | 10-15 | 66.7 | 0-0 | - | 1-1 | 100.0 | 21 |
| Nov 1 | vs. Copper Mountain | W, 78-77 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Nov 4 | at Victor Valley | W, 96-82 | 1 | 1 | 7-12 | 58.3 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 15 | at Mt. San Jacinto | L, 90-76 | 1 | 40 | 1-6 | 16.7 | 0-2 | 0.0 | 3-8 | 37.5 | 5 |
| Nov 19 | at Moorpark | W, 83-67 | 1 | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 25 | West LA | L, 88-87 | 1 | 32 | 7-11 | 63.6 | 1-4 | 25.0 | 3-4 | 75.0 | 18 |
| Nov 29 | Fullerton | L, 79-57 | 1 | 32 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 2 | at Santiago Canyon | W, 99-96 | 1 | 33 | 9-16 | 56.3 | 2-4 | 50.0 | 2-3 | 66.7 | 22 |
| Dec 5 | vs. Moorpark | W, 78-73 | 1 | 35 | 2-7 | 28.6 | 1-3 | 33.3 | 7-10 | 70.0 | 12 |
| Dec 6 | vs. LA Trade Tech | W, 95-67 | 1 | 27 | 9-13 | 69.2 | 3-6 | 50.0 | 1-1 | 100.0 | 22 |
| Dec 7 | vs. San Diego City | L, 75-68 | 1 | 40 | 4-13 | 30.8 | 1-6 | 16.7 | 8-9 | 88.9 | 17 |
| Dec 17 | Southwestern | W, 81-74 | 1 | 19 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 30 | Pasadena City | W, 88-87 | 1 | 42 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 3 | San Diego Mesa | W, 109-67 | 1 | 25 | 5-9 | 55.6 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 7 | at Cuyamaca | W, 89-62 | 1 | 1 | 9-13 | 69.2 | 4-7 | 57.1 | 1-1 | 100.0 | 23 |
| Jan 9 | at San Diego Miramar | L, 92-87 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 1-7 | 14.3 | 8 |
| Jan 14 | Imperial Valley | W, 129-62 | - | 16 | 7-11 | 63.6 | 0-4 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 16 | at Grossmont | W, 104-82 | 1 | 35 | 14-21 | 66.7 | 8-13 | 61.5 | 5-5 | 100.0 | 41 |
| Jan 21 | MiraCosta | W, 101-74 | 1 | 34 | 9-16 | 56.3 | 1-3 | 33.3 | 11-14 | 78.6 | 30 |
| Jan 23 | at San Diego City | L, 94-86 | 1 | 35 | 2-8 | 25.0 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| Jan 26 | at Southwestern | L, 92-86 | 1 | 26 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 30 | at San Diego Mesa | W, 91-77 | 1 | 1 | 8-13 | 61.5 | 2-2 | 100.0 | 3-6 | 50.0 | 21 |
| Feb 4 | Cuyamaca | W, 87-73 | 1 | 38 | 5-14 | 35.7 | 0-4 | 0.0 | 7-7 | 100.0 | 17 |
| Feb 6 | San Diego Miramar | L, 80-79 | 1 | 44 | 10-15 | 66.7 | 3-5 | 60.0 | 3-4 | 75.0 | 26 |
| Feb 11 | at Imperial Valley | W, 108-77 | 1 | 1 | 9-13 | 69.2 | 2-4 | 50.0 | 2-2 | 100.0 | 22 |
| Feb 13 | Grossmont | L, 81-79 | 1 | 40 | 5-10 | 50.0 | 2-7 | 28.6 | 2-4 | 50.0 | 14 |
| Feb 18 | at MiraCosta | W, 74-66 | 1 | 32 | 8-14 | 57.1 | 5-8 | 62.5 | 5-6 | 83.3 | 26 |
| Feb 20 | San Diego City | L, 96-83 | 1 | 37 | 7-16 | 43.8 | 2-7 | 28.6 | 3-4 | 75.0 | 19 |
| Feb 25 | Bakersfield | W, 92-89 | 1 | 43 | 3-10 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Feb 28 | at Fullerton | L, 85-52 | 1 | 34 | 3-12 | 25.0 | 1-3 | 33.3 | 5-5 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at CSU San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Palo Verde | W, 93-80 | 1 | 1 | 0 | 2 | 2 | 6 | 4 | 1.5 | 4 | 0 | 0 | - |
| Nov 1 | vs. Copper Mountain | W, 78-77 | 1 | 1 | 0 | 2 | 2 | 6 | 5 | 1.2 | 0 | 0 | 2 | - |
| Nov 4 | at Victor Valley | W, 96-82 | 1 | 1 | 1 | 1 | 2 | 9 | 3 | 3.0 | 0 | 0 | 2 | - |
| Nov 15 | at Mt. San Jacinto | L, 90-76 | 1 | 40 | 0 | 1 | 1 | 7 | 1 | 7.0 | 2 | 0 | 2 | - |
| Nov 19 | at Moorpark | W, 83-67 | 1 | 27 | 2 | 0 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 25 | West LA | L, 88-87 | 1 | 32 | 1 | 5 | 6 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Nov 29 | Fullerton | L, 79-57 | 1 | 32 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 2 | at Santiago Canyon | W, 99-96 | 1 | 33 | 2 | 5 | 7 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Dec 5 | vs. Moorpark | W, 78-73 | 1 | 35 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 6 | vs. LA Trade Tech | W, 95-67 | 1 | 27 | 1 | 2 | 3 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Dec 7 | vs. San Diego City | L, 75-68 | 1 | 40 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 17 | Southwestern | W, 81-74 | 1 | 19 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 30 | Pasadena City | W, 88-87 | 1 | 42 | 0 | 3 | 3 | 7 | 0 | - | 2 | 0 | 5 | 1 |
| Jan 3 | San Diego Mesa | W, 109-67 | 1 | 25 | 1 | 4 | 5 | 6 | 4 | 1.5 | 2 | 0 | 1 | - |
| Jan 7 | at Cuyamaca | W, 89-62 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Jan 9 | at San Diego Miramar | L, 92-87 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 14 | Imperial Valley | W, 129-62 | - | 16 | 1 | 0 | 1 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 16 | at Grossmont | W, 104-82 | 1 | 35 | 2 | 2 | 4 | 7 | 3 | 2.3 | 2 | 0 | 2 | - |
| Jan 21 | MiraCosta | W, 101-74 | 1 | 34 | 0 | 2 | 2 | 6 | 4 | 1.5 | 2 | 0 | 3 | - |
| Jan 23 | at San Diego City | L, 94-86 | 1 | 35 | 1 | 1 | 2 | 8 | 1 | 8.0 | 1 | 0 | 0 | - |
| Jan 26 | at Southwestern | L, 92-86 | 1 | 26 | 0 | 0 | 0 | 5 | 1 | 5.0 | 2 | 0 | 3 | - |
| Jan 30 | at San Diego Mesa | W, 91-77 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | - | 1 | 0 | 1 | - |
| Feb 4 | Cuyamaca | W, 87-73 | 1 | 38 | 1 | 1 | 2 | 7 | 3 | 2.3 | 0 | 0 | 2 | - |
| Feb 6 | San Diego Miramar | L, 80-79 | 1 | 44 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 11 | at Imperial Valley | W, 108-77 | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 3.0 | 4 | 0 | 1 | - |
| Feb 13 | Grossmont | L, 81-79 | 1 | 40 | 1 | 7 | 8 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 18 | at MiraCosta | W, 74-66 | 1 | 32 | 0 | 2 | 2 | 5 | 3 | 1.7 | 3 | 0 | 1 | - |
| Feb 20 | San Diego City | L, 96-83 | 1 | 37 | 1 | 2 | 3 | 7 | 1 | 7.0 | 1 | 0 | 3 | - |
| Feb 25 | Bakersfield | W, 92-89 | 1 | 43 | 1 | 4 | 5 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Feb 28 | at Fullerton | L, 85-52 | 1 | 34 | 1 | 2 | 3 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 25.8 | 5.8-11.3 | 51.8 | 1.5-4.0 | 38.3 | 3.1-4.1 | 75.0 | 16.3 |
| Total | 30 | 29 | 25.8 | 5.8-11.3 | 51.8 | 1.5-4.0 | 38.3 | 3.1-4.1 | 75.0 | 16.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 773 | 175-338 | 51.8 | 46-120 | 38.3 | 93-124 | 75.0 | 489 |
| Total | 30 | 29 | 773 | 175-338 | 51.8 | 46-120 | 38.3 | 93-124 | 75.0 | 489 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 25.8 | 0.0-0.0 | 51.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 30 | 29 | 25.8 | 0.0-0.0 | 51.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 25.8 | 0.7 | 2.0 | 2.7 | 2.0 | 0.0 | 4.8 | 2.0 | 2.4 | 1.2 | 0.0 |
| Total | 30 | 29 | 25.8 | 0.7 | 2.0 | 2.7 | 2.0 | 0.0 | 4.8 | 2.0 | 2.4 | 1.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 773 | 21 | 59 | 80 | 61 | 1 | 143 | 60 | 2.4 | 36 | 0 |
| Total | 30 | 29 | 773 | 21 | 59 | 80 | 61 | 1 | 143 | 60 | 2.4 | 36 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 29 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Total | 30 | 29 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 25.8 | 5.8-11.3 | 51.8 | 1.5-4.0 | 38.3 | 3.1-4.1 | 75.0 | 16.3 |
| Conference | 16 | 15 | 24.1 | 6.8-12.1 | 55.7 | 2.2-4.8 | 45.5 | 3.3-4.4 | 74.6 | 19.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 33.5 | 5.7-11.5 | 49.3 | 1.2-4.2 | 29.4 | 2.7-3.4 | 78.0 | 15.3 |
| Away | 13 | 13 | 20.5 | 6.1-11.3 | 53.7 | 1.9-4.0 | 48.1 | 3.2-4.5 | 70.7 | 17.2 | |
| Neutral | 5 | 5 | 20.8 | 5.6-10.6 | 52.8 | 1.2-3.4 | 35.3 | 4.0-5.0 | 80.0 | 16.4 | |
| Result | Wins | 19 | 18 | 21.7 | 6.7-12.0 | 56.1 | 1.8-4.2 | 44.3 | 3.0-3.7 | 81.4 | 18.3 |
| Losses | 11 | 11 | 32.8 | 4.3-10.0 | 42.7 | 1.0-3.7 | 26.8 | 3.3-4.9 | 66.7 | 12.8 | |
| Month | October | 1 | 1 | 1.0 | 10.0-15.0 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 21.0 |
| November | 6 | 6 | 22.2 | 3.8-8.0 | 47.9 | 0.3-2.3 | 14.3 | 2.5-3.7 | 68.2 | 10.5 | |
| December | 6 | 6 | 32.7 | 5.3-11.3 | 47.1 | 1.3-4.0 | 33.3 | 3.0-3.8 | 78.3 | 15.0 | |
| January | 9 | 8 | 19.3 | 6.7-11.4 | 58.3 | 2.2-4.3 | 51.3 | 3.4-4.9 | 70.5 | 19.0 | |
| February | 8 | 8 | 33.6 | 6.2-13.0 | 48.1 | 2.0-5.4 | 37.2 | 3.5-4.2 | 82.4 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 773 | 175-338 | 51.8 | 46-120 | 38.3 | 93-124 | 75.0 | 489 |
| Conference | 16 | 15 | 385 | 108-194 | 55.7 | 35-77 | 45.5 | 53-71 | 74.6 | 304 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 402 | 68-138 | 49.3 | 15-51 | 29.4 | 32-41 | 78.0 | 183 |
| Away | 13 | 13 | 267 | 79-147 | 53.7 | 25-52 | 48.1 | 41-58 | 70.7 | 224 | |
| Neutral | 5 | 5 | 104 | 28-53 | 52.8 | 6-17 | 35.3 | 20-25 | 80.0 | 82 | |
| Result | Wins | 19 | 18 | 412 | 128-228 | 56.1 | 35-79 | 44.3 | 57-70 | 81.4 | 348 |
| Losses | 11 | 11 | 361 | 47-110 | 42.7 | 11-41 | 26.8 | 36-54 | 66.7 | 141 | |
| Month | October | 1 | 1 | 1 | 10-15 | 66.7 | 0-0 | - | 1-1 | 100.0 | 21 |
| November | 6 | 6 | 133 | 23-48 | 47.9 | 2-14 | 14.3 | 15-22 | 68.2 | 63 | |
| December | 6 | 6 | 196 | 32-68 | 47.1 | 8-24 | 33.3 | 18-23 | 78.3 | 90 | |
| January | 9 | 8 | 174 | 60-103 | 58.3 | 20-39 | 51.3 | 31-44 | 70.5 | 171 | |
| February | 8 | 8 | 269 | 50-104 | 48.1 | 16-43 | 37.2 | 28-34 | 82.4 | 144 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 25.8 | 0.0-0.0 | 51.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 16 | 15 | 24.1 | 0.0-0.0 | 55.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 74.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 33.5 | 0.0-0.0 | 49.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 78.0 | 0.0 |
| Away | 13 | 13 | 20.5 | 0.0-0.0 | 53.7 | 0.0-0.0 | 48.1 | 0.0-0.0 | 70.7 | 0.0 | |
| Neutral | 5 | 5 | 20.8 | 0.0-0.0 | 52.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 19 | 18 | 21.7 | 0.0-0.0 | 56.1 | 0.0-0.0 | 44.3 | 0.0-0.0 | 81.4 | 0.0 |
| Losses | 11 | 11 | 32.8 | 0.0-0.0 | 42.7 | 0.0-0.0 | 26.8 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 6 | 22.2 | 0.0-0.0 | 47.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 68.2 | 0.0 | |
| December | 6 | 6 | 32.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.3 | 0.0 | |
| January | 9 | 8 | 19.3 | 0.0-0.0 | 58.3 | 0.0-0.0 | 51.3 | 0.0-0.0 | 70.5 | 0.0 | |
| February | 8 | 8 | 33.6 | 0.0-0.0 | 48.1 | 0.0-0.0 | 37.2 | 0.0-0.0 | 82.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 25.8 | 0.7 | 2.0 | 2.7 | 2.0 | 0.0 | 4.8 | 2.0 | 2.4 | 1.2 | 0.0 |
| Conference | 16 | 15 | 24.1 | 0.6 | 1.9 | 2.6 | 1.8 | - | 4.8 | 2.0 | 2.4 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 33.5 | 0.7 | 2.5 | 3.2 | 2.7 | 0.1 | 4.2 | 1.9 | 2.2 | 1.1 | 0.0 |
| Away | 13 | 13 | 20.5 | 0.8 | 1.7 | 2.5 | 1.6 | - | 5.4 | 1.7 | 3.2 | 1.3 | 0.0 | |
| Neutral | 5 | 5 | 20.8 | 0.4 | 1.4 | 1.8 | 1.6 | - | 4.6 | 3.0 | 1.5 | 1.2 | 0.0 | |
| Result | Wins | 19 | 18 | 21.7 | 0.7 | 1.9 | 2.6 | 1.7 | 0.1 | 5.2 | 2.2 | 2.4 | 1.4 | 0.0 |
| Losses | 11 | 11 | 32.8 | 0.6 | 2.1 | 2.7 | 2.5 | - | 4.0 | 1.7 | 2.3 | 0.9 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 6.0 | 4.0 | 1.5 | 4.0 | 0.0 |
| November | 6 | 6 | 22.2 | 0.8 | 1.5 | 2.3 | 2.3 | - | 5.0 | 2.2 | 2.3 | 0.7 | 0.0 | |
| December | 6 | 6 | 32.7 | 0.7 | 2.2 | 2.8 | 2.8 | 0.2 | 3.8 | 1.5 | 2.6 | 0.7 | 0.0 | |
| January | 9 | 8 | 19.3 | 0.7 | 1.7 | 2.3 | 1.6 | - | 5.2 | 1.8 | 2.9 | 1.3 | 0.0 | |
| February | 8 | 8 | 33.6 | 0.8 | 2.5 | 3.3 | 2.0 | - | 4.6 | 2.3 | 2.1 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 773 | 21 | 59 | 80 | 61 | 1 | 143 | 60 | 2.4 | 36 | 0 |
| Conference | 16 | 15 | 385 | 10 | 31 | 41 | 28 | - | 76 | 32 | 2.4 | 21 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 402 | 8 | 30 | 38 | 32 | 1 | 50 | 23 | 2.2 | 13 | 0 |
| Away | 13 | 13 | 267 | 11 | 22 | 33 | 21 | - | 70 | 22 | 3.2 | 17 | 0 | |
| Neutral | 5 | 5 | 104 | 2 | 7 | 9 | 8 | - | 23 | 15 | 1.5 | 6 | 0 | |
| Result | Wins | 19 | 18 | 412 | 14 | 36 | 50 | 33 | 1 | 99 | 41 | 2.4 | 26 | 0 |
| Losses | 11 | 11 | 361 | 7 | 23 | 30 | 28 | - | 44 | 19 | 2.3 | 10 | 0 | |
| Month | October | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - | 6 | 4 | 1.5 | 4 | 0 |
| November | 6 | 6 | 133 | 5 | 9 | 14 | 14 | - | 30 | 13 | 2.3 | 4 | 0 | |
| December | 6 | 6 | 196 | 4 | 13 | 17 | 17 | 1 | 23 | 9 | 2.6 | 4 | 0 | |
| January | 9 | 8 | 174 | 6 | 15 | 21 | 14 | - | 47 | 16 | 2.9 | 12 | 0 | |
| February | 8 | 8 | 269 | 6 | 20 | 26 | 16 | - | 37 | 18 | 2.1 | 12 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Conference | 16 | 15 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 13 | 13 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 19 | 18 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Losses | 11 | 11 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 6 | 6 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| December | 6 | 6 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 9 | 8 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| February | 8 | 8 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
News Mentions
Four Comets Earn All-PCAC Honors After Strong Conference Campaign
February 23, 2026
No. 16 Palomar to Host No. 17 Bakersfield in First-Round Playoff Matchup
February 23, 2026
Palomar Falls to San Diego City in Regular Season Finale
February 20, 2026
Palomar Secures Road Win at MiraCosta Ahead of Regular Season Finale
February 18, 2026
Palomar Edged by Grossmont at Home, Turns Focus to Final Week
February 13, 2026
Palomar Falls in Overtime Thriller to San Diego Miramar
February 6, 2026
Palomar Handles Cuyamaca, Sets Up Friday Showdown with Miramar
February 4, 2026
Palomar Responds with Road Win at San Diego Mesa
January 30, 2026
Palomar Falls at San Diego City to Close First Round of PCAC Play
January 23, 2026
Ochoa Erupts as Palomar Rolls Past Grossmont on the Road
January 16, 2026
Comets Set Program Scoring Record in 129–62 Rout of Imperial Valley
January 14, 2026
No. 24 Palomar Dominates San Diego Mesa in PCAC Victory
January 3, 2026
No. 24 Palomar Outlasts Pasadena City in Overtime Thriller
December 30, 2025
No. 25 Palomar Stuns No. 9 Santiago Canyon on the Road, 99–96
December 2, 2025
No. 25 Palomar Falls Short in Thriller Against No. 6 West LA, 88–87
November 25, 2025
Comets Take Down No. 20 Moorpark, Improve to 4–1
November 19, 2025
Comets Drop First Game of the Season to Mt. San Jacinto
November 15, 2025
Comets Rally to Edge Copper Mountain 78-77
November 1, 2025
Comets Open Season with 93-80 Win Over Palo Verde
October 31, 2025