9 Jakub Kozlowski
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Molln, Germany
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Gemeinschaftsschule Molln
-
- g
- 24
-
- a
- 5
-
- pts
- 53
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 22 | 14 | ||
| Goals | 24 | 19 | ||
| Assists | 5 | 5 | ||
| Points | 53 | 43 | ||
| Shots | 20 | 6 | ||
| Shot Pct | 1.200 | 3.167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 26 | San Bernardino Valley | L, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | at Pasadena City | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 2 | at Victor Valley | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 4 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | El Camino | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Orange Coast | W, 4-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 26 | at Imperial Valley | W, 4-2 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 30 | at Southwestern | T, 3-3 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 3 | MiraCosta | W, 5-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 7 | at San Diego Miramar | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at San Diego City | W, 3-2 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Oct 14 | San Diego Mesa | W, 4-2 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 17 | at Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Imperial Valley | W, 6-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 24 | Southwestern | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 28 | at MiraCosta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | San Diego Miramar | W, 4-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Nov 4 | San Diego City | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 7 | at San Diego Mesa | W, 5-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Nov 11 | Cuyamaca | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 1.09 | .23 | 2.41 | .91 | 1.200 | .50 | .550 |
| Total | 22 | 22 | 1.09 | .23 | 2.41 | .91 | 1.200 | .50 | .550 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 24 | 5 | 53 | 20 | 1.200 | 11 | .550 | 2 | 0 | 0-0 | 4 |
| Total | 22 | 22 | 24 | 5 | 53 | 20 | 1.200 | 11 | .550 | 2 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 1.09 | .23 | 2.41 | .91 | 1.200 | .50 | .550 |
| Conference | 14 | 14 | 1.36 | .36 | 3.07 | .43 | 3.167 | .14 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 1.09 | .18 | 2.36 | .00 | - | .00 | - |
| Away | 11 | 11 | 1.09 | .27 | 2.45 | 1.82 | .600 | 1.00 | .550 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 1.73 | .45 | 3.91 | 1.27 | 1.357 | .64 | .500 |
| Losses | 8 | 8 | .38 | .00 | .75 | .75 | .500 | .50 | .667 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 1.50 | .667 | .50 | .333 |
| September | 7 | 7 | 1.14 | .00 | 2.29 | 1.14 | 1.000 | .71 | .625 | |
| October | 9 | 9 | 1.33 | .33 | 3.00 | .67 | 2.000 | .22 | .333 | |
| November | 4 | 4 | .50 | .50 | 1.50 | .75 | .667 | .75 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 24 | 5 | 53 | 20 | 1.200 | 11 | .550 | 2 | 0 | 0-0 | 4 |
| Conference | 14 | 14 | 19 | 5 | 43 | 6 | 3.167 | 2 | .333 | 2 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 12 | 2 | 26 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| Away | 11 | 11 | 12 | 3 | 27 | 20 | .600 | 11 | .550 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 19 | 5 | 43 | 14 | 1.357 | 7 | .500 | 1 | 0 | 0-0 | 4 |
| Losses | 8 | 8 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 8 | 0 | 16 | 8 | 1.000 | 5 | .625 | 0 | 0 | 0-0 | 2 | |
| October | 9 | 9 | 12 | 3 | 27 | 6 | 2.000 | 2 | .333 | 1 | 0 | 0-0 | 2 | |
| November | 4 | 4 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Comets Roll to 5-0 Shutout at Mesa
November 7, 2025
Comets Edged by San Diego City in Tight Home Battle
November 4, 2025
Kozlowski, Sanz Spark Comets to 4-1 Win Over Miramar
October 31, 2025
Comets Dominate Second Half to Blank Southwestern
October 24, 2025
Kozlowski, Ilic Lead Comets in Six-Goal Showcase
October 21, 2025
Kozlowski’s Hat Trick Powers Comets Past Mesa
October 14, 2025
Kozlowski, Joubran Lead Comets Past No. 14 San Diego City
October 10, 2025
Comets Dominate Rival MiraCosta, Move Into First Place
October 3, 2025
Palomar Battles to 3-3 Draw at Southwestern
September 30, 2025
Kozlowski’s Hat Trick Powers Comets Past Imperial Valley
September 26, 2025
Palomar Blanks Orange Coast on the Road
September 16, 2025
Zavala Leads Comets to First Win of the Season
September 2, 2025
Comets Rally Late but Fall at Pasadena City
August 29, 2025
Comets Fall in Home Opener to San Bernardino Valley
August 26, 2025